Jump to navigation
Home
Food and Agriculture Organization

User menu

  • News
  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission, Commission des Thons de líOcÈan Indien
  • Home
  • The Commission
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • EU Project
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Compliance Committee
    • Monitoring of compliance
    • Vessel records
    • Statistical document programme
    • Regional Observer Programme on Transhipments
    • Port State Measures
    • Reporting Templates
    • Capacity building: Compliance
    • EU Project
    • Information for MCS purposes
  • Data
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
    • Meetings
  • Documents
    • Reports
  • Vessels
    • IUU
  • StatDoc

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • …
  • next ›
  • last »
49409 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth Tosort ascending
IOTC001349 SO1-1102 FUKURYU MARU No.21 Japan Longliners 49.90m 609GT JJBJ 2017-08-01 2022-07-31
IOTC0014787 46403-14 IBUKI Panama Cargo Freezer 134.15m 6558GT 3ELC8 2017-07-28 2022-07-31
IOTC001579 SO1-1301 WAKABA MARU No.8 Japan Purse seiners 57.80m 1094GT JRXI 2017-08-01 2022-07-31
IOTC0016988 FS1-783 GONEI MARU No.11 Japan Longliners 38.36m 199GT 7KCF 2018-06-26 2022-07-31
IOTC001760 KG1-70 WAKASHIO MARU No.88 Japan Longliners 47.80m 577GT JNGV 2017-08-01 2022-07-31
IOTC0015691 KG1-58 FUKUEI MARU No. 58 Japan Longliners 50.59m 656GT 7JRV 2017-08-01 2022-07-31
IOTC0015362 MGI-2027 FUKUYO MARU No.7 Japan Longliners 50.52m 656GT 7JPQ 2019-07-11 2022-07-31
IOTC006979 MG1-2015 RYOAN MARU No.15 Japan Longliners 50.60m 660GT 7JAM 2017-08-01 2022-07-31
IOTC001353 IG1-638 ISOMAE MARU No.21 Japan Longliners 48.40m 670GT JECV 2017-08-01 2022-07-31
IOTC001487 KO1-818 TAKATOYO MARU No.38 Japan Longliners 48.19m 653GT JEZR 2017-08-01 2022-07-31
IOTC001713 IT1-322 KINEI MARU No.81 Japan Longliners 49.90m 619GT JBAD 2017-08-01 2022-07-31
IOTC008345 KN1-744 KOTOSHIRO MARU No.18 Japan Longliners 52.19m 701GT 7JDV 2017-08-01 2022-07-31
IOTC001715 TY1-183 KORYO MARU No.81 Japan Longliners 52.42m 741GT JFFQ 2017-08-01 2022-07-31
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.42m 741GT JFFD 2018-08-30 2022-07-31
IOTC001272 ME1-865 CHOKYU MARU No.12 Japan Longliners 52.60m 741GT JIHM 2017-08-01 2022-07-31
IOTC001523 IT1-280 SHOUN MARU No.51 Japan Longliners 43.88m 492GT JRMX 2017-08-01 2022-07-31
IOTC001448 MZ1-321 KIFUKU MARU No.36 Japan Longliners 38.10m 384GT JM6278 2019-02-08 2022-07-31
IOTC001506 KG1-25 MATSUEI MARU No.5 Japan Longliners 49.32m 619GT JMNK 2017-08-01 2022-07-31
IOTC001633 KN1-739 SUMIYOSHI MARU No.75 Japan Longliners 51.40m 741GT JQZA 2017-08-01 2022-07-31
IOTC001630 KGI-88 TAIYO MARU No. 88 Japan Longliners 50.59m 691GT JIVV 2018-11-30 2022-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • Vessels
  • StatDoc
Copyright IOTC © 2019 - Design by Maven Seychelles