Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001288 KO1-925 16 GYOKUHO MARU Japan Longliners 50.54m JNKI 2003-08-18 2008-04-11
IOTC001289 TK1-1230 16 KOYO MARU Japan Longliners 49.19m JBCD 2008-04-12 2008-04-12
IOTC001289 TK1-1230 16 KOYO MARU Japan Longliners 49.19m JBCD 2003-08-18 2008-04-11
IOTC001290 KN1-673 16 SUMIYOSHI MARU Japan Longliners 51.05m JBKE 2008-04-12 2008-04-12
IOTC001290 KN1-673 16 SUMIYOSHI MARU Japan Longliners 51.05m JBKE 2003-08-18 2008-04-11
IOTC001291 MG1-1487 17 CHIYO MARU Japan Longliners 49.19m JGIT 2003-08-18 2007-07-31
IOTC001292 MZ1-307 17 FUKU MARU Japan Longliners 37.20m 7LDJ 2003-08-18 2007-07-31
IOTC001293 MG1-1802 17 FUKUTOKU MARU Japan Longliners 48.40m JRVK 2003-08-18 2007-07-31
IOTC001294 ME1-835 17 KEIFUKU MARU Japan Longliners 51.09m 7LHE 2003-08-18 2008-04-11
IOTC001294 ME1-835 17 KEIFUKU MARU Japan Longliners 51.09m 7LHE 2008-04-12 2008-04-12
IOTC003623 ME1-845 17 KEIFUKU MARU Japan Longliners 51.09m JGOG 2004-01-01 2004-12-30
IOTC003623 ME1-845 17 KEIFUKU MARU Japan Longliners 51.09m JGOG 2004-12-31 2004-12-31
IOTC001295 MG1-1786 17 KOEI MARU Japan Longliners 49.95m JRVG 2003-08-18 2007-06-21
IOTC001296 TK1-1256 17 KOYO MARU Japan Longliners 49.19m JHVC 2008-04-12 2008-04-12
IOTC001296 TK1-1256 17 KOYO MARU Japan Longliners 49.19m JHVC 2003-08-18 2008-04-11
IOTC001297 MZ1-346 17 MEITOKU MARU Japan Longliners 36.53m JGXB 2003-08-18 2008-04-11
IOTC001297 MZ1-346 17 MEITOKU MARU Japan Longliners 36.53m JGXB 2008-04-12 2008-04-12
IOTC001298 MG1-1735 17 TAIKO MARU Japan Longliners 49.98m JKJC 2003-08-18 2007-07-31
IOTC003541 KG1-108 18 CHIO MARU Japan Longliners 49.99m JPWO 2003-10-03 2007-07-31
IOTC001299 MG1-1815 18 CHIYO MARU Japan Longliners 49.32m JPRT 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles