Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »
53667 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort descending IRCS Auth From Auth To
IOTC008985 P8745A-01 10-T Aa odi Maldives Unknown 25.30m 2011-01-16 2012-01-15
IOTC00855 1981/007269/0 Capensis South Africa Longliners 32.10m ZR3179 2004-01-12 2005-03-24
IOTC0013483 P6655A-01 03-O Loona Maldives Unknown 12.80m 2011-01-10 2012-01-09
IOTC00419 9603001-6260006 No.217 DongWon Korea_Republic of Longliners 47.42m DTAE3 2001-03-01 2006-03-25
IOTC008388 PPF 914 MAKMUR 5 Malaysia Longliners 22.45m 2009-01-01 2009-01-01
IOTC00473 9512032-6260002 Oryong No.702 Korea_Republic of Longliners 47.21m 6LUT 2000-08-01 2005-08-08
IOTC0017 O657 - ACT TITCHTJARLA Australia Unknown 30.00m 2008-06-06 2008-06-06
IOTC009023 P9163A-01 03-S Kenery 2 Maldives Unknown 26.52m 2010-03-05 2011-01-05
IOTC001601 SO1-1215 EBISU MARU No. 1 Japan Longliners 49.99m JKXN 2009-01-09 2010-03-14
IOTC007560 4/3151 VESSEL 4/3151 Iran Gill Netters 22.95m 2006-01-01 2014-01-05
IOTC00917 PPF 774 Hoom Xiang 7 Malaysia Longliners 2004-11-21 2011-12-11
IOTC006587 F453 NEUTRON Australia Unknown 22.60m 2008-07-01 2008-07-01
IOTC00764 SUN RISE 106 Unknown Longliners 0000-00-00 0000-00-00
IOTC008395 PPF 800 (TC2) OSPREY IV Malaysia Longliners 22.70m 2011-05-13 2011-05-13
IOTC00708 683110 VERLAINE France (EU) Trawlers 24.00m FHIT 2004-05-18 2004-05-18
IOTC007474 4/3392 VESSEL 4/3392 Iran Gill Netters 21.55m 2006-01-01 2014-01-05
IOTC007121 4/3430 VESSEL 4/3430 Iran Gill Netters 24.00m 2006-01-01 2014-01-05
IOTC002712 11.04.0035.04.07924 LANGSUNG JAYA UNION Indonesia Longliners 26.26m YEA5535 2004-05-15 2005-12-20
IOTC002723 02.02.0303.04.03265 MAHARANI SAMUDERA II Indonesia Longliners YEA5520 2002-08-26 2005-09-28
IOTC009021 P8141A-01 07-O Seabird Maldives Unknown 26.50m 2010-03-05 2011-01-04

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles