Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • 2614
  • 2615
  • 2616
  • 2617
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00143 50089 XIXILI Seychelles Purse seiners 71.35m 2232GT S7OT 2003-10-26 2004-10-25
IOTC00143 50089 XIXILI Seychelles Purse seiners 71.35m 2232GT S7OT 2012-06-28 2012-06-28
IOTC00143 50089 XIXILI Seychelles Purse seiners 71.35m 2232GT S7OT 2004-10-26 2005-10-25
IOTC00143 1207001-6261101 XIXILI Korea_Republic of Purse seiners 71.93m 2201GT 6KCB5 2017-07-04 2017-07-04
IOTC00143 50089 XIXILI Seychelles Purse seiners 71.35m 2232GT S7OT 2008-10-26 2009-10-25
IOTC004951 ESP000026206 XUXO Spain (EU) Longliners 34.48m 287GT ECHX 2020-01-01 2020-01-01
IOTC004951 ESP000026206 XUXO Spain (EU) Longliners 29.79m 238GT ECHX 2016-12-29 2018-12-31
IOTC004951 3-VI-720-04 XUXO Spain (EU) Longliners 29.79m 238GT ECHX 2007-02-14 2013-12-31
IOTC004951 ESP000026206 XUXO Spain (EU) Longliners 29.79m 238GT ECHX 2016-01-01 2016-12-28
IOTC004951 ESP000026206 XUXO Spain (EU) Longliners 34.48m 287GT ECHX 2019-01-01 2019-12-31
IOTC004951 ESP000026206 XUXO Spain (EU) Longliners 29.79m 238GT ECHX 2015-01-01 2015-12-31
IOTC004951 ESP000026206 XUXO Spain (EU) Longliners 29.79m 238GT ECHX 2014-01-01 2014-12-31
IOTC0014058 P8068A-01 01 -L Yaadu Maldives Unknown 23.17m 18GT 2013-05-23 2014-05-22
IOTC0014058 P8068A-01 16-E Yaadu Maldives Unknown 23.17m 18GT 2012-05-23 2013-05-22
IOTC0015940 C4145B-01-10-T YAAGOOTH Maldives Pole and Line vessels 12.70m 4GT 8QN2529 2020-04-06 2021-04-05
IOTC0017140 50970-PEXT YACHIYO Panama Carrier Vessel 127.81m 6607GT 3FXL7 2019-02-14 2024-02-14
IOTC0014086 P1542B-01 12-F Yageen Maldives Unknown 22.87m 12GT 2012-10-07 2013-10-06
IOTC0014086 P1542B-01-12-F YAGEEN Maldives Pole and Line vessels 22.87m 12GT 8QF2362 2016-12-01 2017-11-30
IOTC0014086 P1542B-01-12-F YAGEEN Maldives Pole and Line vessels 22.87m 12GT 8QF2362 2018-01-08 2019-01-07
IOTC0014086 P1542B-01-12-F YAGEEN Maldives Pole and Line vessels 22.87m 12GT 8QF2362 2015-11-17 2016-11-16

Pages

  • « first
  • ‹ previous
  • …
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • 2614
  • 2615
  • 2616
  • 2617
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles