Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • 2614
  • 2615
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC #sort descending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC0017141 99 No.7497/Bc MAJU ABADI - I Indonesia Purse seiners 30.15m 99GT YEC5261 2019-01-11 2020-01-10
IOTC0017142 148 No.1190/Qa MAJU SETIA - 1 Indonesia Purse seiners 38.20m 148GT YEC5265 2019-01-29 2020-01-28
IOTC0017143 105 No.1061/Qa SETIA ABADI - 2 Indonesia Purse seiners 36.20m 105GT YEC4303 2018-12-19 2019-12-18
IOTC0017144 86 No.1167/Qa SETIA ABADI IX Indonesia Purse seiners 36.00m 86GT YEC5264 2018-10-22 2019-10-21
IOTC0017145 88 No.1168/Qa SAM AN JALADRI - 006 Indonesia Purse seiners 36.00m 88GT YEC5266 2018-10-15 2019-10-14
IOTC0017146 60 No.839/Qa MAJU ABADI - II Indonesia Purse seiners 23.90m 60GT YEC5263 2018-10-29 2019-10-28
IOTC0017147 P6220A-01-09-A NASRU Maldives Pole and Line vessels 13.46m 6GT 8QA2334 2019-02-24 2020-02-23
IOTC0017148 P2247B-01-03-Q BLUE SHARK Maldives Pole and Line vessels 17.60m 7GT 8QQ2266 2019-03-07 2020-03-06
IOTC0017148 P2247B-01-03-Q BLUE SHARK Maldives Pole and Line vessels 17.60m 7GT 8QQ2266 2020-03-07 2021-03-06
IOTC0017149 P4172B-01-10-T SURROR Maldives Pole and Line vessels 10.67m 2GT 8QT8783 2020-07-14 2021-07-13
IOTC0017149 P4172B-01-10-T SURROR Maldives Pole and Line vessels 10.67m 2GT 8QT8783 2019-03-04 2020-03-03
IOTC0017150 50290 BBS1 Seychelles Longliners 14.55m 40GT S7L2880 2019-02-21 2020-02-20
IOTC0017151 50291 Blue Boat 2 Seychelles Longliners 13.97m 40GT S7L2882 2019-02-21 2020-02-20
IOTC0017152 50261 KURT Seychelles Longliners 15.05m 40GT S7L2920 2019-03-11 2020-03-10
IOTC0017153 P9152A-01-10-T DHIRUN Maldives Pole and Line vessels 29.60m 30GT 8QT8204 2020-03-21 2021-03-20
IOTC0017153 P9152A-01-10-T Dhirun Maldives Pole and Line vessels 29.60m 30GT 8QT8204 2019-03-21 2020-03-20
IOTC0017154 IMULA0858CHW IMULA0858CHW Sri Lanka Multipurpose 15.99m 64GT 4SF5343 2020-01-13 2020-04-12
IOTC0017154 IMULA0858CHW IMULA0858CHW Sri Lanka Multipurpose 15.99m 64GT 4SF5343 2020-04-13 2020-06-30
IOTC0017154 IMULA0858CHW IMULA0858CHW Sri Lanka Multipurpose 15.99m 64GT 2019-01-10 2019-12-31
IOTC0017154 IMULA0858CHW IMULA0858CHW Sri Lanka Multipurpose 15.99m 64GT 4SF5343 2020-07-01 2020-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • 2614
  • 2615
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles