Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • …
  • next ›
  • last »
53421 vessel records found
CSV
IOTC #sort descending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC0017019 IMULA0803CHW IMULA0803CHW Sri Lanka Multipurpose 15.60m 45GT 2019-01-01 2019-04-30
IOTC0017019 IMULA0803CHW IMULA0803CHW Sri Lanka Multipurpose 15.60m 45GT 2019-05-01 2019-12-31
IOTC0017019 IMULA0803CHW IMULA0803CHW Sri Lanka Multipurpose 15.60m 45GT 2018-07-03 2018-12-31
IOTC0017019 IMULA0803CHW IMULA0803CHW Sri Lanka Multipurpose 15.60m 45GT 2020-04-01 2020-06-30
IOTC0017019 IMULA0803CHW IMULA0803CHW Sri Lanka Multipurpose 15.60m 45GT 4SF5128 2020-07-01 2020-12-31
IOTC0017019 IMULA0803CHW IMULA0803CHW Sri Lanka Longliners 15.60m 26GT 4SF5128 2021-01-01 2022-01-05
IOTC0017020 IMULA0800CHW IMULA0800CHW Sri Lanka Multipurpose 14.97m 40GT 2018-07-03 2018-12-31
IOTC0017020 IMULA0800CHW IMULA0800CHW Sri Lanka Multipurpose 14.97m 40GT 2019-01-01 2019-04-30
IOTC0017020 IMULA0800CHW IMULA0800CHW Sri Lanka Multipurpose 14.97m 40GT 2019-05-01 2019-12-31
IOTC0017020 IMULA0800CHW IMULA0800CHW Sri Lanka Multipurpose 14.97m 40GT 2020-01-01 2020-12-22
IOTC0017020 IMULA0800CHW IMULA0800CHW Sri Lanka Longliners 14.40m 22GT 4SF5441 2020-12-23 2022-01-05
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Multipurpose 15.10m 45GT 4SF5450 2020-04-01 2020-06-30
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Multipurpose 15.10m 45GT 4SF5450 2020-07-01 2020-12-31
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Multipurpose 15.10m 45GT 4SF5450 2020-01-08 2020-03-31
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Multipurpose 15.10m 45GT 2018-07-03 2018-12-31
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Longliners 15.06m 24GT 4SF5450 2021-01-01 2022-01-03
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Multipurpose 15.10m 45GT 2019-05-01 2019-12-31
IOTC0017021 IMULA0825CHW IMULA0825CHW Sri Lanka Multipurpose 15.10m 45GT 2019-01-01 2019-04-30
IOTC0017022 IMULA0812CHW IMULA0812CHW Sri Lanka Multipurpose 14.70m 40GT 2018-07-04 2018-12-31
IOTC0017022 IMULA0812CHW IMULA0812CHW Sri Lanka Multipurpose 14.70m 40GT 2019-05-01 2019-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles