Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Namesort ascending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001653 KG1-153 8 CHIO MARU Japan Longliners 47.20m JEEW 2003-10-03 2003-10-03
IOTC001652 KG1-62 78 WAKASHIO MARU Japan Longliners 47.20m JHHX 2005-01-01 2005-12-01
IOTC001652 KG1-62 78 WAKASHIO MARU Japan Longliners 47.20m JHHX 2003-08-18 2004-12-31
IOTC001651 SO1-1016 78 TAIYO MARU Japan Longliners 48.19m 7LIV 2003-08-18 2007-07-31
IOTC001650 KO1-978 78 TAIWA MARU Japan Longliners 50.60m JNKR 2003-08-18 2007-07-31
IOTC001649 MG1-1511 78 TAIKO MARU Japan Longliners 48.19m JGQJ 2003-08-18 2007-07-31
IOTC001648 NS1-1075 78 SHOTOKU MARU Japan Longliners 49.32m JNTI 2003-08-18 2008-04-11
IOTC001648 NS1-1075 78 SHOTOKU MARU Japan Longliners 49.32m JNTI 2008-04-12 2008-04-12
IOTC001647 MG1-1908 78 SHOFUKU MARU Japan Longliners 49.20m JQRJ 2003-08-18 2007-07-31
IOTC001646 OT2-3622 78 SHINKO MARU Japan Longliners-Pole and Line vessels 25.75m JM6181 2008-04-12 2008-04-12
IOTC001646 OT2-3622 78 SHINKO MARU Japan Longliners-Pole and Line vessels 25.75m JM6181 2003-08-18 2008-04-11
IOTC001645 IT1-703 78 SEIFUKU MARU Japan Longliners 49.39m JPZG 2003-08-18 2007-07-31
IOTC001644 78 RYUJIN MARU Japan Longliners 49.14m JISH 2006-09-06 2006-09-06
IOTC001644 MG1-1913 78 RYUJIN MARU Japan Longliners 49.14m JISH 2003-08-18 2006-09-05
IOTC001643 MG1-1733 78 RYOEI MARU Japan Longliners 55.81m JKKD 2008-04-12 2008-04-12
IOTC001643 MG1-1733 78 RYOEI MARU Japan Longliners 55.81m JKKD 2003-08-18 2008-04-11
IOTC001642 KN1-655 78 KOEI MARU Japan Longliners 49.15m JRPA 2003-08-18 2008-04-11
IOTC001642 KN1-655 78 KOEI MARU Japan Longliners 49.15m JRPA 2008-04-12 2008-04-12
IOTC001641 KG1-678 78 KIRYO MARU Japan Longliners 48.40m JEWE 2003-08-18 2007-07-31
IOTC001640 KG1-55 78 KATSUEI MARU Japan Longliners 48.25m JNOR 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles