Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • …
  • next ›
  • last »
53421 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort descending IRCS Auth From Auth To
IOTC003597 26.05.0028.07.11630 KM-Mina 2 Indonesia Purse seiners 49.34m 907GT YDWN 2005-06-30 2006-09-24
IOTC00174 3-BI-22800 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2003-06-27 2005-12-31
IOTC00174 BI-2-2800 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2016-01-01 2016-12-28
IOTC00174 3-BI-22800 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2006-01-01 2006-12-31
IOTC00174 ESP000008227 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2016-12-29 2018-12-31
IOTC00174 ESP000008227 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2014-01-01 2014-12-31
IOTC00174 3-BI-22800 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2007-01-01 2013-12-31
IOTC00174 ESP000008227 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2019-01-01 2019-01-01
IOTC00174 BI-2-2800 EGALUZE Spain (EU) Purse seiners 52.30m 912GT EFHD 2015-01-01 2015-12-31
IOTC0015574 PPF 1013/333469 KT SEROJA Malaysia Longliners 56.00m 930GT 9 MKT 8 2014-03-07 2016-01-30
IOTC0015574 PPF 1013/333469 KT SEROJA Malaysia Longliners 56.00m 930GT 9 MKT 8 2016-01-31 2016-01-31
IOTC0017567 C6307A-04 10T Mahaa Kalaminja Maldives Carrier Vessel 66.10m 932GT 8QT5212 2020-01-01 2021-12-31
IOTC0034 609 AZADEGAN 2 Iran Purse seiners 55.17m 935GT EPBE 2014-01-06 0000-00-00
IOTC0034 609 AZADEGAN 2 Iran Purse seiners 55.17m 935GT 2003-08-20 2014-01-05
IOTC0033 608 AZADEGAN 1 Iran Purse seiners 55.17m 935GT EPBD 2014-01-06 0000-00-00
IOTC0033 608 AZADEGAN 1 Iran Purse seiners 55.17m 935GT 2003-08-20 2014-01-05
IOTC00165 3-BI-22859 ALBONIGA Spain (EU) Purse seiners 54.50m 940GT EDKU 2007-01-01 2013-12-31
IOTC00165 3-BI-22859 ALBONIGA Spain (EU) Purse seiners 54.50m 940GT EDKU 2003-06-27 2005-12-31
IOTC00165 BI-2-2859 ALBONIGA Spain (EU) Purse seiners 54.50m 940GT EDKU 2016-01-01 2016-12-28
IOTC00165 ESP000015591 ALBONIGA Spain (EU) Purse seiners 54.50m 940GT EDKU 2016-12-29 2018-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles