Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • 2607
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort descending IRCS Auth From Auth To
IOTC001414 ME1-925 FUKUJU MARU No.7 Japan Longliners 51.40m 739GT JMPJ 2017-08-01 2019-08-06
IOTC008412 9510071- 6260009 ORIENTAL KIM Korea_Republic of Purse seiners 68.82m 739GT 6NHC 2005-08-17 2010-08-16
IOTC001623 KN1-687 SUMIYOSHI MARU No.71 Japan Longliners 52.76m 740GT JCMV 2012-08-01 2017-07-31
IOTC0014175 IMULA0074CBO IMULA0074CBO Sri Lanka Longliners 36.64m 740GT 4SF2233 2014-03-17 2014-12-31
IOTC0014175 IMULA0074CBO IMULA0074CBO Sri Lanka Longliners 36.64m 740GT 4SF2233 2013-01-01 2014-03-16
IOTC0013231 IMULA0081CBO IMULA0081CBO Sri Lanka Multipurpose 36.88m 740GT 2011-02-03 2012-12-31
IOTC001623 KN1-687 SUMIYOSHI MARU No.71 Japan Longliners 52.76m 740GT JCMV 2009-06-10 2012-07-31
IOTC0014175 IMULA0074CBO IMULA0074CBO Sri Lanka Longliners 36.64m 740GT 4SF2233 2015-09-03 2015-09-03
IOTC0013231 IMULA0081CBO IMULA0081CBO Sri Lanka Longliners 36.80m 740GT 2013-03-20 2013-03-20
IOTC001623 KN1-687 SUMIYOSHI MARU No.71 Japan Longliners 52.76m 740GT JCMV 2017-08-01 2022-07-31
IOTC0013231 IMULA0081CBO IMULA0081CBO Sri Lanka Longliners 36.55m 740GT 2013-01-01 2013-03-19
IOTC001528 KN1-725 SEIKO MARU No.52 Japan Longliners 51.40m 741GT JRZJ 2017-08-01 2022-07-31
IOTC007792 TY1-185 KORYO MARU No.1 Japan Longliners 52.60m 741GT JJWU 2015-02-03 2017-07-31
IOTC001679 KN1-732 KOTOSHIRO MARU No.8 Japan Longliners 52.60m 741GT JCEV 2017-08-01 2022-07-31
IOTC007792 TY1-185 KORYO MARU No.1 Japan Longliners 52.60m 741GT JJWU 2012-08-01 2015-02-02
IOTC001705 KG1-777 WAKASHIO MARU No.8 Japan Longliners 54.80m 741GT JFRV 2017-08-01 2022-07-31
IOTC001359 ME1-812 CHOKYU MARU No.21 Japan Longliners 52.60m 741GT JHPS 2012-08-01 2017-07-31
IOTC0017184 FS1-735 RYOFUKU MARU No. 35 Japan Longliners 51.40m 741GT 7KEF 2019-03-04 2022-07-31
IOTC001251 KG1-808 WAKASHIO MARU No.108 Japan Longliners 54.80m 741GT JDWA 2017-08-01 2022-07-31
IOTC007792 TY1-185 KORYO MARU No.1 Japan Longliners 52.42m 741GT JJWU 2018-08-30 2022-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • 2607
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles