Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2584
  • 2585
  • 2586
  • 2587
  • 2588
  • 2589
  • 2590
  • 2591
  • 2592
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC0013489 P4171A-01-03-P VIYAVATHI Maldives Pole and Line vessels 25.00m 22GT 8QP2134 2018-01-11 2019-01-10
IOTC0014092 LFB10615 VOLITION Australia Longliners 19.10m 76GT 2019-01-01 2019-12-31
IOTC0014092 LFB10615 VOLITION Australia Longliners 19.10m 76GT 2016-03-01 2017-02-28
IOTC0014092 LFB10615 VOLITION Australia Longliners 19.10m 76GT UNKNOWN 2018-03-01 2018-12-31
IOTC0014092 LFB10615 VOLITION Australia Longliners 19.10m 76GT 2020-01-01 2020-12-31
IOTC0014092 LFB10615 VOLITION Australia Longliners 19.10m 76GT UNKNOWN 2017-03-01 2018-02-28
IOTC00753 ESP000025864 VOX BAHIA Spain (EU) Longliners 45.00m 552GT ECFF 2016-12-29 2018-02-04
IOTC00753 3-AL-26-03 VOX BAHIA Spain (EU) Longliners 45.00m 552GT ECFF 2016-03-08 2016-12-28
IOTC00753 3-AL-26-03 VOX BAHIA Spain (EU) Longliners 45.00m 552GT ECFF 2005-01-01 2005-12-31
IOTC00753 3-AL-26-03 VOX BAHIA Spain (EU) Longliners 45.00m 552GT ECFF 2006-01-01 2006-12-31
IOTC00753 3-AL-26-03 VOX BAHIA Spain (EU) Longliners 45.00m 552GT ECFF 2007-01-01 2016-03-07
IOTC00753 3-AL-26-03 VOX BAHIA Spain (EU) Longliners 45.00m 552GT ECFF 2004-01-01 2004-12-31
IOTC0013434 P3342A-01-05-H Wahid - 1 Maldives Pole and Line vessels 19.32m 12GT 2014-10-02 2015-10-01
IOTC0013434 P3342A-01-05-H WAHID-1 Maldives Pole and Line vessels 19.32m 12GT 8QH2347 2015-10-27 2016-10-26
IOTC0013434 P3342A-01-05-H WAHID-1 Maldives Pole and Line vessels 19.32m 12GT 8QH2347 2016-10-27 2016-10-27
IOTC0016538 6469 WAHOO Australia Line vessels 12.45m 15GT UNKNOWN 2018-02-15 2018-02-15
IOTC0016538 6469 WAHOO Australia Line vessels 12.45m 15GT 2016-09-01 2017-02-28
IOTC0016538 6469 WAHOO Australia Line vessels 12.45m 15GT UNKNOWN 2017-03-01 2018-02-14
IOTC001000 894569 WAHOO France (EU) Longliners 5.99m 2GT FI5765 2015-03-27 2015-03-27
IOTC001000 894569 WAHOO France (EU) Longliners 5.99m 2GT FI5765 2014-01-01 2014-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2584
  • 2585
  • 2586
  • 2587
  • 2588
  • 2589
  • 2590
  • 2591
  • 2592
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles