Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2577
  • 2578
  • 2579
  • 2580
  • 2581
  • 2582
  • 2583
  • 2584
  • 2585
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC #sort descending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC0016741 P5855B-01-17-B AILAA 3 Maldives Pole and Line vessels 25.04m 27GT 8QB2429 2018-10-15 2019-10-14
IOTC0016741 P5855B-01-17-B AILAA 3 Maldives Pole and Line vessels 25.04m 27GT 8QB2429 2017-10-15 2018-10-14
IOTC0016742 P4726B-01-06-P KURIMAGU 2 Maldives Pole and Line vessels 29.50m 53GT 8QP2182 2019-10-28 2020-10-27
IOTC0016742 P4726B-01-06-P KURIMAGU 2 Maldives Pole and Line vessels 29.50m 53GT 8QP2182 2018-10-16 2019-10-15
IOTC0016742 P4726B-01-06-P KURIMAGU 2 Maldives Pole and Line vessels 29.50m 53GT 8QP2182 2020-10-28 2021-10-27
IOTC0016742 P4726B-01-06-P KURIMAGU 2 Maldives Pole and Line vessels 29.50m 53GT 8QP2182 2017-10-15 2018-10-14
IOTC0016743 P5325B-01-06-A ZOOM 4 Maldives Pole and Line vessels 19.84m 12GT 8QA2488 2020-10-17 2021-10-16
IOTC0016743 P5325B-01-06-A ZOOM 4 Maldives Pole and Line vessels 19.84m 12GT 8QA2488 2019-10-17 2020-10-16
IOTC0016743 P5325B-01-06-A ZOOM 4 Maldives Pole and Line vessels 19.84m 12GT 8QA2488 2018-10-17 2019-10-16
IOTC0016743 P5325B-01-06-A ZOOM 4 Maldives Pole and Line vessels 19.84m 12GT 8QA2488 2017-10-17 2018-10-16
IOTC0016744 P4876A-01-11-D KAN'DU ROADHI Maldives Pole and Line vessels 21.23m 30GT 8QT7469 2020-01-20 2021-01-19
IOTC0016744 P4876A-01-01-C KAN'DU ROADHI Maldives Pole and Line vessels 21.23m 30GT 8QT7469 2021-01-20 2022-01-19
IOTC0016745 P5930B-01-01-C MAS VAALI Maldives Pole and Line vessels 24.39m 32GT 8QC2350 2020-10-25 2021-10-24
IOTC0016745 P5930B-01-01-C MAS VAALI Maldives Pole and Line vessels 24.39m 32GT 8QC2350 2018-10-25 2019-10-24
IOTC0016745 P5930B-01-01-C MAS VAALI Maldives Pole and Line vessels 24.39m 32GT 8QC2350 2017-10-23 2018-10-22
IOTC0016745 P5930B-01-01-C MAS VAALI Maldives Pole and Line vessels 24.39m 32GT 8QC2350 2019-10-25 2020-10-24
IOTC0016746 75 No.2496/Pd PERINTIS JAYA - 19 Indonesia Longliners 23.95m 75GT YEB5465 2019-12-26 2020-12-25
IOTC0016746 75 NO. 2496/PD PERINTIS JAYA - 19 Indonesia Longliners 23.95m 75GT YEB5465 2016-10-28 2017-10-01
IOTC0016746 75 No.2496/Pd PERINTIS JAYA - 19 Indonesia Longliners 23.95m 75GT YEB5465 2020-12-26 2021-12-25
IOTC0016746 75 No.2496/Pd PERINTIS JAYA - 19 Indonesia Longliners 23.95m 75GT YEB5465 2018-12-26 2019-12-25

Pages

  • « first
  • ‹ previous
  • …
  • 2577
  • 2578
  • 2579
  • 2580
  • 2581
  • 2582
  • 2583
  • 2584
  • 2585
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles