Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • 2577
  • 2578
  • 2579
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOA Tonnagesort descending IRCS Auth From Auth To
IOTC001717 KN1-733 SUMIYOSHI MARU No.81 Japan Longliners 51.40m 741GT JCFC 2012-08-01 2017-07-31
IOTC001281 TY1-177 KORYO MARU No.15 Japan Longliners 52.42m 741GT JFDD 2017-08-01 2022-07-31
IOTC001679 KN1-732 KOTOSHIRO MARU No.8 Japan Longliners 52.60m 741GT JCEV 2012-08-01 2017-07-31
IOTC001715 TY1-183 KORYO MARU No.81 Japan Longliners 52.60m 741GT JFFQ 2007-08-01 2012-07-31
IOTC001473 TY1-113 KORYO MARU No.38 Japan Longliners 52.42m 741GT JIBC 2017-08-01 2022-07-31
IOTC001271 KG1-305 WAKASHIO MARU No.118 Japan Longliners 54.80m 741GT JDXC 2017-08-01 2022-07-31
IOTC001633 KN1-739 SUMIYOSHI MARU No.75 Japan Longliners 51.40m 741GT JQZA 2009-06-10 2012-07-31
IOTC001528 KN1-725 SEIKO MARU No.52 Japan Longliners 51.40m 741GT JRZJ 2012-08-01 2017-07-31
IOTC001359 ME1-812 CHOKYU MARU No.21 Japan Longliners 52.60m 741GT JHPS 2012-08-01 2017-07-31
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.60m 741GT JFFD 2012-08-01 2017-07-31
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.60m 741GT JFFD 2007-08-01 2012-07-31
IOTC007792 TY1-185 KORYO MARU No.1 Japan Longliners 52.60m 741GT JJWU 2007-08-01 2012-07-31
IOTC001656 KO1-865 CHOKYU MARU No.8 Japan Longliners 56.00m 741GT JFPG 2017-08-01 2022-07-31
IOTC001539 KO1-928 CHOKYU MARU No.58 Japan Longliners 56.05m 741GT JENL 2009-03-19 2011-12-08
IOTC001271 KG1-305 WAKASHIO MARU No.118 Japan Longliners 54.80m 741GT JDXC 2007-08-01 2012-07-31
IOTC001705 KG1-777 WAKASHIO MARU No.8 Japan Longliners 54.80m 741GT JFRV 2012-08-01 2017-07-31
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.42m 741GT JFFD 2017-08-01 2018-08-29
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.42m 741GT JFFD 2018-08-30 2022-07-31
IOTC001539 KO1-928 CHOKYU MARU No.58 Japan Longliners 56.05m 741GT JENL 2012-08-01 2014-11-20
IOTC001528 KN1-725 SEIKO MARU No.52 Japan Longliners 51.40m 741GT JRZJ 2017-08-01 2022-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • 2577
  • 2578
  • 2579
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles