Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2568
  • 2569
  • 2570
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC #sort descending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC0016768 174 No.8041/Bc GARUDA JAYA VI Indonesia Purse seiners 32.27m 174GT YEB4934 2019-12-06 2021-02-25
IOTC0016769 171 No. 116/Bf HARAPAN JAYA PERKASA Indonesia Purse seiners 26.27m 171GT YEA5486 2017-09-08 2018-09-07
IOTC0016769 171 No. 116/Bf HARAPAN JAYA PERKASA Indonesia Purse seiners 34.19m 171GT YEA5486 2019-09-10 2020-10-31
IOTC0016769 171 No. 116/Bf HARAPAN JAYA PERKASA Indonesia Purse seiners 34.19m 171GT YEA5486 2020-11-01 2021-10-31
IOTC0016770 188 No. 117/Bf ABADI MAJU Indonesia Purse seiners 34.68m 188GT YE2139 2020-01-03 2021-03-12
IOTC0016770 188 No. 117/Bf ABADI MAJU Indonesia Purse seiners 28.65m 188GT YE2139 2017-07-29 2018-07-28
IOTC0016771 184 No.8198/Bc HARAPAN MAJU SATU Indonesia Purse seiners 33.30m 184GT YEB5033 2021-01-03 2022-01-02
IOTC0016771 184 No. 8198/Bc HARAPAN MAJU SATU Indonesia Purse seiners 33.30m 184GT YEB5033 2020-01-03 2021-01-02
IOTC0016771 184 No. 8198/Bc HARAPAN MAJU SATU Indonesia Purse seiners 29.70m 184GT YEB5033 2017-09-06 2018-09-05
IOTC0016772 50297 NF Alpha Gold No. 6 Seychelles Longliners 40.60m 320GT S7JQ 2021-01-01 2021-12-31
IOTC0016772 50297 NF Alpha Gold No.6 Seychelles Longliners 40.60m 320GT S7JQ 2017-11-30 2017-12-31
IOTC0016772 50297 NF Alpha Gold No.6 Seychelles Longliners 40.60m 320GT S7JQ 2018-01-01 2018-12-31
IOTC0016772 50297 NF Alpha Gold No. 6 Seychelles Longliners 40.60m 320GT S7JQ 2020-01-01 2020-12-31
IOTC0016772 50297 NF Alpha Gold No. 6 Seychelles Longliners 40.60m 320GT S7JQ 2019-01-01 2019-12-31
IOTC0016773 C4732B-01-10-T WAVE FREE Maldives Pole and Line vessels 22.90m 22GT 8QT8466 2019-12-05 2020-12-04
IOTC0016773 C4732B-01-10-T WAVE FREE Maldives Pole and Line vessels 22.90m 22GT 8QT8466 2020-12-05 2021-12-04
IOTC0016773 C4732B-01-10-T WAVE FREE Maldives Pole and Line vessels 22.90m 22GT 8QT8466 2017-12-04 2018-12-03
IOTC0016773 C4732B-01-10-T WAVE FREE Maldives Pole and Line vessels 22.90m 22GT 8QT8466 2018-12-05 2019-12-04
IOTC0016774 P5411B-01-01-R AMURU Maldives Pole and Line vessels 8.00m 3GT 8QR2118 2019-12-13 2020-12-12
IOTC0016774 P5411B-01-01-R AMURU Maldives Pole and Line vessels 8.00m 3GT 8QR2118 2018-12-13 2019-12-12

Pages

  • « first
  • ‹ previous
  • …
  • 2568
  • 2569
  • 2570
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles