Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • 2479
  • 2480
  • 2481
  • …
  • next ›
  • last »
53421 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC001393 TK1-1357 SHOJIN MARU No.28 Japan Longliners 49.20m JPNT 2007-08-01 2009-01-27
IOTC001588 MG1-1872 FUKUYO MARU No.68 Japan Longliners 49.20m 577GT JQNK 2007-08-01 2012-07-31
IOTC001647 MG1-1908 SHOFUKU MARU No. 78 Japan Longliners 49.20m 599GT JQRJ 2015-08-17 2015-08-17
IOTC001483 TK1-1365 SHOJIN MARU No.38 Japan Longliners 49.20m 660GT JPQT 2009-01-28 2012-07-31
IOTC001590 KO1-891 GOEI MARU No.68 Japan Longliners 49.20m 657GT JENI 2012-08-01 2017-07-31
IOTC001674 AM1-740 KAIYO MARU No.68 Japan Longliners 49.20m 680GT JENI 2019-08-28 2022-07-31
IOTC001461 KO1-836 GOEI MARU No.38 Japan Longliners 49.20m JPVS 2007-08-01 2010-08-09
IOTC001338 ME1-856 KEIFUKU MARU No.2 Japan Longliners 49.20m 644GT JDXU 2009-03-31 2012-07-31
IOTC001593 KG1-686 KINSAI MARU No.68 Japan Longliners 49.20m 667GT JDXV 2017-08-01 2018-11-29
IOTC001698 TK1-1342 SHOJIN MARU No.8 Japan Longliners 49.20m 660GT JNGT 2009-01-28 2011-07-21
IOTC008649 F-MDR-059 FORTUNA 10 India Longliners 49.20m 8VBP 2015-05-05 2017-04-04
IOTC001445 FS1-380 TAIYO MARU No.35 Japan Longliners 49.20m JHMG 2007-08-01 2009-05-07
IOTC00731 9505068-6210005 NO.808 BU YANG Korea_Republic of Longliners 49.20m 448GT 6LBF 2003-12-09 2008-12-08
IOTC001445 FS1-380 35 TAIYO MARU Japan Longliners 49.20m JHMG 2003-08-18 2007-07-31
IOTC001593 KG1-686 68 KINSAI MARU Japan Longliners 49.20m JDXV 2003-08-18 2007-07-31
IOTC001328 KO1-918 18 TAIWA MARU Japan Longliners 49.20m JFPY 2003-08-18 2007-07-31
IOTC001460 MG1-1938 FUKUTOKU MARU No.38 Japan Longliners 49.20m 577GT JBSX 2007-08-01 2012-07-31
IOTC001461 KO1-836 GOEI MARU No.38 Japan Longliners 49.20m 619GT JPVS 2017-08-01 2022-07-31
IOTC001699 MG1-1980 SHOFUKU MARU No.8 Japan Longliners 49.20m 619GT JCNJ 2014-04-17 2017-07-31
IOTC001521 KO1-851 KORYO MARU No.51 Japan Longliners 49.20m JFKH 2007-08-01 2009-10-08

Pages

  • « first
  • ‹ previous
  • …
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • 2479
  • 2480
  • 2481
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles