Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • …
  • next ›
  • last »
52820 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC0010424 IMULA0212NBO SINDATHRI Sri Lanka Multipurpose 10.21m 14GT 2013-01-01 2013-12-31
IOTC009990 IMULA0383GLE IMULA0383GLE Sri Lanka Multipurpose 11.11m 18GT 2013-01-01 2014-02-12
IOTC0011996 IMULA0575NBO IMULA0575NBO Sri Lanka Multipurpose 10.21m 14GT 2014-06-19 2014-12-31
IOTC0015470 IMULA1374MTR IMULA1374MTR Sri Lanka Multipurpose 12.15m 23GT 4SF3878 2020-07-01 2020-12-31
IOTC0010869 IMULA0066PTM IMULA0066PTM Sri Lanka Multipurpose 9.09m 10GT 2013-01-01 2013-01-01
IOTC0015014 IMULA0601GLE IMULA0601GLE Sri Lanka Multipurpose 11.70m 20GT 2014-02-13 2014-08-25
IOTC0014296 IMULA0276BCO IMULA0276BCO Sri Lanka Multipurpose 10.36m 14GT 2014-02-13 2014-02-13
IOTC0012716 IMULA0610CHW IMULA0610CHW Sri Lanka Multipurpose 13.64m 33GT 2011-02-03 2012-12-31
IOTC0011623 IMULA0531MTR IMULA0531MTR Sri Lanka Multipurpose 12.01m 23GT 4SF3879 2016-01-28 2016-12-31
IOTC0012326 IMULA0422KLT IMULA0422KLT Sri Lanka Multipurpose 12.32m 25GT 4SF3236 2016-01-06 2016-12-31
IOTC0011109 IMULA0170KLT IMULA0170KLT Sri Lanka Multipurpose 9.70m 12GT 2011-02-03 2012-12-31
IOTC0012965 IMULA0363TLE IMULA0363TLE Sri Lanka Multipurpose 12.01m 23GT 2013-01-01 2013-12-31
IOTC0012947 IMULA0238TLE IMULA0238TLE Sri Lanka Multipurpose 10.20m 16GT 2014-01-25 2014-12-31
IOTC0017156 IMULA0039CBO IMULA0039CBO Sri Lanka Multipurpose 16.10m 64GT 2019-05-01 2019-05-01
IOTC0015082 IMULA0689KLT IMULA0689KLT Sri Lanka Multipurpose 14.10m 37GT 4SF2862 2020-01-01 2020-12-31
IOTC0012007 IMULA0564NBO IMULA0564NBO Sri Lanka Multipurpose 14.26m 37GT 2015-09-03 2015-09-03
IOTC0011805 IMULA0532CHW IMULA0532CHW Sri Lanka Multipurpose 12.00m 23GT 2014-01-01 2014-12-31
IOTC0012671 IMULA0453KLT IMULA0453KLT Sri Lanka Multipurpose 12.16m 23GT 2015-11-03 2015-11-03
IOTC0015604 IMULA1402MTR IMULA1402MTR Sri Lanka Multipurpose 12.02m 23GT 4SF3372 2015-09-23 2015-12-31
IOTC0014331 IMULA0413TLE IMULA0413TLE Sri Lanka Multipurpose 11.11m 18GT 2013-01-01 2014-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles