Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2464
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC0012737 IMULA0019TLE IMULA0019TLE Sri Lanka Multipurpose 10.30m 14GT 2011-02-03 2012-12-31
IOTC0010493 IMULA0110CHW IMULA0110CHW Sri Lanka Multipurpose 11.41m 20GT 2014-02-13 2014-02-13
IOTC0012401 IMULA1025MTR IMULA1025MTR Sri Lanka Multipurpose 12.30m 24GT 2011-02-03 2012-12-31
IOTC0014221 IMULA0170TCO IMULA0170TCO Sri Lanka Multipurpose 13.20m 31GT 4SF3799 2019-01-01 2019-12-31
IOTC0013065 IMULA1137MTR IMULA1137MTR Sri Lanka Multipurpose 10.45m 15GT 2011-02-03 2012-12-31
IOTC0015307 IMULA0830TLE IMULA0830TLE Sri Lanka Multipurpose 12.00m 23GT 2015-04-01 2015-12-31
IOTC0011300 IMULA0104GLE IMULA0104GLE Sri Lanka Multipurpose 11.10m 18GT 4SF2633 2015-11-03 2015-11-03
IOTC0013012 IMULA0258GLE IMULA0258GLE Sri Lanka Multipurpose 10.66m 15GT 2014-02-13 2014-08-25
IOTC0014658 IMULA0993MTR IMULA0993MTR Sri Lanka Multipurpose 10.81m 17GT 2015-09-03 2015-09-03
IOTC0012327 IMULA0401KLT IMULA0401KLT Sri Lanka Multipurpose 12.16m 23GT 2014-02-13 2014-02-13
IOTC0015985 IMULA0708TLE IMULA0708TLE Sri Lanka Multipurpose 12.30m 25GT 4SF3931 2017-12-21 2017-12-31
IOTC0015604 IMULA1402MTR IMULA1402MTR Sri Lanka Multipurpose 12.15m 23GT 4SF3372 2019-01-01 2019-12-31
IOTC0017481 IMULA0908KLT IMULA0908KLT Sri Lanka Multipurpose 13.72m 33GT NULL 2020-07-09 2020-12-31
IOTC0011459 IMULA0558MTR IMULA0558MTR Sri Lanka Multipurpose 11.26m 18GT 2014-02-13 2014-02-13
IOTC0016431 IMULA0748CHW IMULA0748CHW Sri Lanka Multipurpose 13.68m 35GT 4SF3480 2019-05-01 2019-08-21
IOTC0012568 IMULA0527TLE IMULA0527TLE Sri Lanka Multipurpose 12.09m 23GT 2013-01-01 2014-02-12
IOTC0012627 IMULA0421TLE IMULA0421TLE Sri Lanka Multipurpose 12.00m 23GT 2015-01-01 2015-12-31
IOTC0014691 IMULA1201MTR IMULA1201MTR Sri Lanka Multipurpose 12.31m 25GT 2013-01-01 2014-12-31
IOTC0014417 IMULA0567KLT IMULA0567KLT Sri Lanka Multipurpose 12.34m 23GT 4SF2540 2019-01-01 2019-04-30
IOTC0012129 IMULA0801MTR IMULA0801MTR Sri Lanka Multipurpose 10.66m 15GT 2013-01-01 2014-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2464
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles