Jump to navigation
Home
Food and Agriculture Organization

User menu

  • News
  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission, Commission des Thons de líOcÈan Indien
  • Home
  • The Commission
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • EU Project
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Compliance Committee
    • Monitoring of compliance
    • Vessel records
    • Statistical document programme
    • Regional Observer Programme on Transhipments
    • Port State Measures
    • Reporting Templates
    • Capacity building: Compliance
    • EU Project
    • Information for MCS purposes
  • Data
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
    • Meetings
  • Documents
    • Reports
  • Vessels
    • IUU
  • StatDoc

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • …
  • next ›
  • last »
49409 vessel records found
CSV
IOTC # Reg # Vessel Name Flagsort descending Type LOA Tonnage IRCS Auth From Auth To
IOTC008620 1924 YU HSIANG MARU Vanuatu Cargo Freezer 91.29m YJQE3 2014-11-28 2015-01-06
IOTC008353 1432 YUH PAO No.6 Vanuatu Longliners 23.80m 93GT YJSP6 0000-00-00 0000-00-00
IOTC003711 1513 TO CHAN NO.2 Vanuatu Longliners 44.99m 492GT YJSZ7 2015-08-14 2015-08-14
IOTC0014788 2195 CHIKUMA Vanuatu Cargo Freezer 134.10m YJTE5 2015-09-29 2015-09-29
IOTC003694 1525 JUI DER NO.36 Vanuatu Longliners 46.75m 558GT YJUB3 2008-10-09 2013-10-08
IOTC003690 1326 HENG CHANG NO.168 Vanuatu Longliners 50.08m 637GT YJSA4 2006-05-30 2006-09-20
IOTC008792 1310 WEN CHENG NO.2 Vanuatu Unknown 39.00m 218GT YJRW4 2011-09-28 2011-09-28
IOTC003694 1525 JUI DER NO.36 Vanuatu Longliners 46.75m 558GT YJUB3 2015-08-14 2015-08-14
IOTC003712 1232 TUNAGO NO.31 Vanuatu Longliners 46.50m 498GT YJRL6 2006-05-30 2006-08-23
IOTC003680 1287 FORTUNA NO.12 Vanuatu Longliners 46.50m 499GT YJRT5 2006-08-23 2011-08-17
IOTC0015236 YUH PAO 2 Vanuatu Unknown 23.80m 93GT YJTJ6 2014-01-03 2014-01-03
IOTC003693 1523 JIN HONG NO.308 Vanuatu Longliners 50.80m 625GT YJUA9 2012-06-04 2012-06-04
IOTC008354 1435 MARIO NO.7 Vanuatu Longliners 23.80m 93GT YJSP9 2008-05-06 2011-06-12
IOTC003679 1286 FORTUNA NO.11 Vanuatu Longliners 46.50m 499GT YJRT4 2006-05-30 2006-08-22
IOTC008460 1904 HOUTA MARU Vanuatu Cargo Freezer 105.37m YJQD7 2016-02-09 2016-02-09
IOTC003717 1324 TUNAGO NO.62 Vanuatu Longliners 53.45m 498GT YJSA2 2006-09-25 2011-08-28
IOTC0013986 2128 Ocean Star No.2 Vanuatu Longliners 23.50m 96GT YJRU6 2015-08-14 2015-08-14
IOTC003670 1484 CHANG JAAN NO.1 Vanuatu Longliners 45.60m 470GT YJSW2 2008-04-12 2011-11-16
IOTC003704 1508 OCEAN HARVEST Vanuatu Longliners 48.70m 490GT YJSZ2 2008-09-13 2013-09-12
IOTC003670 1484 Hui Fa Vanuatu Longliners 45.60m 470GT YJSW2 2015-08-14 2015-08-14

Pages

  • « first
  • ‹ previous
  • …
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • Vessels
  • StatDoc
Copyright IOTC © 2019 - Design by Maven Seychelles