Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • 2468
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC001635 MG1-2012 KAIHO MARU No.68 Japan Longliners 48.40m 577GT JFDL 2007-08-01 2012-07-31
IOTC001558 KO1-825 58 RYOEI MARU Japan Longliners 48.40m JPRE 2003-08-18 2007-07-31
IOTC001365 KO1-805 7 KAISEI MARU Japan Longliners 48.40m JFCV 2006-09-07 2007-07-31
IOTC001538 FS1-607 TATSUMI MARU No.57 Japan Longliners 48.40m 577GT JRDV 2010-05-28 2012-07-31
IOTC001293 MG1-1802 17 FUKUTOKU MARU Japan Longliners 48.40m JRVK 2003-08-18 2007-07-31
IOTC001270 IT1-277 KINEI MARU No.118 Japan Longliners 48.40m JMSK 2007-08-01 2009-09-14
IOTC001237 KO1-770 1 TAIAN MARU Japan Longliners 48.40m JFBJ 2003-08-18 2007-07-31
IOTC001538 FS1-607 TATSUMI MARU No.57 Japan Longliners 48.40m 644GT JRDV 2015-02-03 2017-07-31
IOTC001478 (LIAO)CHUANDENG(JI)(2011)FT-200048 LIAO YUAN YU 99 China Longliners 48.40m 577GT BZYK7 2014-07-01 2015-01-25
IOTC001293 MG1-1802 FUKUTOKU MARU No.17 Japan Longliners 48.40m JRVK 2007-08-01 2010-03-14
IOTC001441 IT1-298 35 KINEI MARU Japan Longliners 48.40m JMSU 2003-08-18 2007-07-31
IOTC001353 IG1-638 ISOMAE MARU No.21 Japan Longliners 48.40m 670GT JECV 2016-06-17 2017-07-31
IOTC001662 SO1-1278 TAIYO MARU No.58 Japan Longliners 48.40m 577GT JRII 2013-02-28 2017-07-31
IOTC001365 KO1-805 25 SEISHIN MARU Japan Longliners 48.40m JFCV 2003-08-18 2006-09-05
IOTC001391 MG1-1762 SHOFUKU MARU No.28 Japan Longliners 48.40m 595GT JRLX 2014-05-01 2014-05-01
IOTC001757 MG1-1752 SHOFUKU MARU No.88 Japan Longliners 48.40m 594GT JRGW 2007-08-01 2012-07-31
IOTC001538 FS1-607 TATSUMI MARU No.57 Japan Longliners 48.40m 644GT JRDV 2017-08-01 2018-12-24
IOTC001200 FS1-591 CHOKYU MARU No.1 Japan Longliners 48.40m 577GT JRCP 2007-08-01 2012-07-31
IOTC001757 MG1-1752 SHOFUKUMARU No.88 Japan Longliners 48.40m 594GT JRGW 2012-08-01 2014-04-13
IOTC001542 (LU)CHUANDENG(JI)(2019)FT-200154 TAI HONG 6 China Longliners 48.40m 584GT BZZU2 2019-11-25 2020-03-31

Pages

  • « first
  • ‹ previous
  • …
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • 2468
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles