Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • …
  • next ›
  • last »
52820 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC009634 3/11341 Vessel 3/11341 Iran Gill Netters 22.85m 56GT 2008-01-01 2014-01-05
IOTC009635 3/11342 Vessel 3/11342 Iran Gill Netters 18.15m 44GT 2008-01-01 2014-01-05
IOTC009635 3/11342 VESSEL 3/11342 Iran Gill Netters 18.15m 44GT 2014-01-06 0000-00-00
IOTC009636 3/11344 Vessel 3/11344 Iran Gill Netters 26.50m 87GT 2008-01-01 2014-01-05
IOTC009636 3/11344 VESSEL 3/11344 Iran Gill Netters 26.50m 87GT 2014-01-06 0000-00-00
IOTC009637 3/11345 Vessel 3/11345 Iran Gill Netters 18.15m 44GT 2008-01-01 2014-01-05
IOTC009637 3/11345 VESSEL 3/11345 Iran Gill Netters 18.15m 44GT 2014-01-06 0000-00-00
IOTC009638 3/11347 Vessel 3/11347 Iran Gill Netters 21.10m 53GT 2008-01-01 2014-01-05
IOTC009638 3/11347 VESSEL 3/11347 Iran Gill Netters 21.10m 53GT 2014-01-06 0000-00-00
IOTC009639 3/11348 Vessel 3/11348 Iran Gill Netters 21.50m 47GT 2008-01-01 2014-01-05
IOTC009639 3/11348 VESSEL 3/11348 Iran Gill Netters 21.50m 47GT 2014-01-06 0000-00-00
IOTC009640 3/11352 Vessel 3/11352 Iran Gill Netters 21.50m 47GT 2008-01-01 2014-01-05
IOTC009640 3/11352 VESSEL 3/11352 Iran Gill Netters 21.50m 47GT 2014-01-06 0000-00-00
IOTC009641 3/11359 VESSEL 3/11359 Iran Gill Netters 28.53m 153GT 2014-01-06 0000-00-00
IOTC009641 3/11359 Vessel 3/11359 Iran Gill Netters 28.53m 153GT 2008-01-01 2014-01-05
IOTC009642 3/11360 VESSEL 3/11360 Iran Gill Netters 28.53m 153GT 2014-01-06 0000-00-00
IOTC009642 3/11360 Vessel 3/11360 Iran Gill Netters 28.53m 153GT 2008-01-01 2014-01-05
IOTC009643 3/11361 VESSEL 3/11361 Iran Gill Netters 21.60m 48GT 2014-01-06 0000-00-00
IOTC009643 3/11361 Vessel 3/11361 Iran Gill Netters 21.60m 48GT 2008-01-01 2014-01-05
IOTC009644 3/11363 VESSEL 3/11363 Iran Gill Netters 33.30m 196GT 2014-01-06 0000-00-00

Pages

  • « first
  • ‹ previous
  • …
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles