Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC #sort descending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 1174GT S7PX 2007-01-01 2007-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 575GT S7PX 2019-01-01 2019-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 1174GT S7PX 2002-11-20 2003-11-19
IOTC00144 50118 Ashuneyu Seychelles Longliners 51.50m 575GT S7PX 2013-01-01 2013-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 575GT S7PX 2010-01-01 2010-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 575GT S7PX 2020-01-01 2020-12-31
IOTC00144 50118 Ashuneyu Seychelles Longliners 51.50m 625GT S7PX 2011-01-01 2011-12-31
IOTC00144 50118 Ashuneyu Seychelles Longliners 51.50m 625GT S7PX 2012-01-01 2012-12-31
IOTC00144 50118 Ashuneyu Seychelles Longliners 51.50m 625GT S7PX 2015-01-01 2015-07-15
IOTC00144 50118 Ashuneyu Seychelles Longliners 51.50m 575GT S7PX 2015-07-16 2015-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 575GT S7PX 2017-01-01 2017-12-31
IOTC00144 50118 Ashuneyu Seychelles Longliners 51.50m 575GT S7PX 2014-01-01 2014-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 1174GT S7PX 2006-01-01 2006-12-31
IOTC00144 50118 ASHUNEYU Seychelles Longliners 51.50m 575GT S7PX 2018-01-01 2018-12-31
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2021-01-01 2021-12-31
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2008-01-01 2008-12-31
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2004-01-29 2004-07-31
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2009-01-01 2009-12-31
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2007-01-01 2007-12-31
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2016-01-01 2016-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles