Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • 2479
  • 2480
  • 2481
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC #sort ascending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00852 CT721 ATU-S South Africa Longliners 28.73m 199GT ZR9558 2018-02-01 2021-01-31
IOTC00852 CT721 ATU-S South Africa Longliners 28.73m 199GT ZR9558 2017-02-01 2018-01-31
IOTC00852 CT721 ATU-S South Africa Longliners 28.73m 199GT ZR2884 2015-03-13 2016-01-31
IOTC00852 Atu-S South Africa Longliners 28.73m ZR2884 2008-01-01 2008-12-31
IOTC00851 Anneliese Unknown Unknown 0000-00-00 0000-00-00
IOTC00851 96/05204/07 Anneliese South Africa Longliners 20.10m ZR4855 2004-02-02 2005-03-24
IOTC00851 96/05204/07 Anneliese South Africa Longliners 20.10m ZR4855 2003-01-01 2004-02-01
IOTC00851 96/05204/07 Anneliese South Africa Longliners 20.10m ZR4855 2006-03-14 2006-03-14
IOTC00851 770 Anneliese South Africa Longliners 20.10m ZR4855 2008-07-01 2008-07-01
IOTC00851 770 Anneliese South Africa Longliners 20.10m ZR4855 2007-05-09 2008-06-30
IOTC00850 50105 BOUZON Seychelles Longliners 42.95m 536GT S7PN 2007-08-24 2008-01-03
IOTC00850 BOUZON Belize Unknown 0000-00-00 0000-00-00
IOTC00850 50105 BOUZON Seychelles Longliners 42.95m 536GT S7PN 2008-01-04 2008-01-04
IOTC00850 50105 BOUZON Seychelles Longliners 42.95m 536GT S7PN 2006-08-24 2007-08-23
IOTC00850 50105 BOUZON Seychelles Longliners 42.95m 536GT S7PN 2005-08-24 2006-08-23
IOTC00850 50105 BOUZON Seychelles Longliners 42.95m 536GT S7PN 2004-08-24 2005-08-23
IOTC00849 MG1-1731 HOYO MARU No.18 Japan Longliners 43.88m JJWM 2007-08-01 2009-07-15
IOTC00849 MG1-1731 12 KINTOKU MARU Japan Longliners 43.88m JJWM 2003-08-18 2004-09-06
IOTC00849 MG1-1731 18 HOYO MARU Japan Longliners 43.88m JJWM 2004-09-07 2007-07-31
IOTC00849 MG1-1731 HOYO MARU No.18 Japan Longliners 43.88m JJWM 2009-07-16 2009-07-16

Pages

  • « first
  • ‹ previous
  • …
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • 2479
  • 2480
  • 2481
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles