Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC #sort ascending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00816 50139 Shuenn Perng No. 202 Seychelles Longliners 55.10m 491GT S7SO 2014-01-01 2014-12-31
IOTC00816 50139 Shuenn Perng 202 Seychelles Longliners 55.10m 491GT S7SO 2012-07-01 2012-12-31
IOTC00816 50139 SHUENN PERNG NO.202 Seychelles Longliners 55.10m 491GT S7SO 2018-01-01 2018-12-31
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2007-02-09 2008-02-08
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 78.57m 2020GT S7SZ 2019-02-09 2020-02-08
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 78.57m 2020GT S7SZ 2017-02-09 2018-02-08
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 68.57m 2020GT S7SZ 2020-02-09 2021-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2011-02-09 2012-02-08
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 68.57m 2020GT S7SZ 2021-02-09 2022-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2012-02-09 2013-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2013-02-09 2014-02-08
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 60.57m 2020GT S7SZ 2016-02-09 2017-02-08
IOTC00815 TXORI AUNDI Panama Purse seiners 0000-00-00 0000-00-00
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 78.57m 2020GT S7SZ 2018-02-09 2019-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2014-02-09 2015-02-08
IOTC00815 50140 Txori Aundi Seychelles Purse seiners 60.57m 2020GT S7SZ 2015-02-09 2016-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2006-02-09 2007-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2009-02-09 2010-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2004-02-09 2005-02-08
IOTC00815 50140 TXORI AUNDI Seychelles Purse seiners 68.57m 2020GT S7SZ 2005-02-09 2006-02-08

Pages

  • « first
  • ‹ previous
  • …
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles