Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC #sort ascending Reg # Vessel Name Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00705 579991 SIGISBEE France (EU) Trawlers 24.40m 143GT FUNW 2007-01-01 2009-05-04
IOTC00705 579991 SIGISBEE France (EU) Trawlers 24.40m 143GT FUNW 2009-05-05 2009-05-05
IOTC00705 579991 SIGISBEE France (EU) Trawlers 24.40m 143GT FUNW 2006-01-01 2006-12-31
IOTC00704 316140 PRIMAUGUET France (EU) Trawlers 26.40m TQZV 2005-11-14 2005-11-14
IOTC00704 316140 PRIMAUGUET France (EU) Trawlers 26.40m TQZV 2003-12-19 2005-11-13
IOTC00703 684536 MAGELLAN France (EU) Trawlers 24.90m 114GT FHUY 2006-01-01 2006-12-31
IOTC00703 684536 MAGELLAN France (EU) Trawlers 24.90m 114GT FHUY 2007-01-01 2016-03-07
IOTC00703 684536 MAGELLAN France (EU) Trawlers 24.90m 114GT FHUY 2003-12-19 2005-12-31
IOTC00703 684536 MAGELLAN France (EU) Trawlers 24.90m 114GT FHUY 2016-03-08 2020-12-31
IOTC00702 683191 SAINT CLAIR France (EU) Trawlers 24.40m 182GT FHKC 2006-01-01 2006-12-31
IOTC00702 683191 SAINT CLAIR France (EU) Trawlers 24.40m 182GT FHKC 2005-11-15 2005-12-31
IOTC00702 683191 KAMIKAZE II France (EU) Trawlers 24.40m 182GT FHKC 2005-11-14 2005-11-14
IOTC00702 683191 SAINT CLAIR France (EU) Trawlers 24.40m 182GT FHKC 2007-01-01 2016-03-07
IOTC00702 683191 KAMIKAZE II France (EU) Trawlers 24.40m 182GT FHKC 2003-12-19 2005-11-13
IOTC00702 683191 SAINT CLAIR France (EU) Trawlers 24.40m 182GT FHKC 2016-03-08 2016-03-08
IOTC00701 462676 GURE-LANA France (EU) Trawlers 25.20m 159GT FPIN 2007-01-01 2016-03-07
IOTC00701 462676 GURE-LANA France (EU) Trawlers 25.20m 159GT FPIN 2006-01-01 2006-12-31
IOTC00701 462676 GURE-LANA France (EU) Trawlers 25.20m 159GT FPIN 2016-03-08 2016-03-08
IOTC00701 462676 GURE-LANA France (EU) Trawlers 25.20m 159GT FPIN 2003-12-19 2005-12-31
IOTC00700 655759 GURE-AMETZA France (EU) Gill Netters 24.90m 216GT FIPZ 2007-01-01 2016-03-07

Pages

  • « first
  • ‹ previous
  • …
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles