Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Namesort ascending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001704 MZ1-303 8 TOMO MARU Japan Longliners 32.20m 7KBB 2008-04-12 2008-04-12
IOTC001704 MZ1-303 8 TOMO MARU Japan Longliners 32.20m 7KBB 2003-08-18 2008-04-11
IOTC001703 KN1-713 8 TOEI MARU Japan Longliners 51.40m JRSG 2003-08-18 2007-07-31
IOTC001702 KG1-38 8 TAIYO MARU Japan Longliners 49.30m JDHW 2003-08-18 2007-07-31
IOTC001701 KO1-998 8 TAIWA MARU Japan Longliners 49.20m JNJY 2003-08-18 2007-07-31
IOTC001700 MG1-1653 8 TAIKO MARU Japan Longliners 49.99m JFXK 2003-08-18 2008-04-11
IOTC001700 MG1-1653 8 TAIKO MARU Japan Longliners 49.99m JFXK 2008-04-12 2008-04-12
IOTC001644 SO1-1220 8 TAIHO MARU Japan Longliners 49.14m JISH 2006-09-07 2007-07-31
IOTC001699 MG1-1980 8 SYOFUKU MARU Japan Longliners 49.20m JCNJ 2003-08-18 2007-07-31
IOTC001698 TK1-1342 8 SHOJIN MARU Japan Longliners 49.20m JNGT 2003-08-18 2007-07-31
IOTC001697 OT2-3218 8 SHOHUKU MARU Japan Longliners-Pole and Line vessels 24.25m JM4627 2003-08-18 2008-04-11
IOTC001697 OT2-3218 8 SHOHUKU MARU Japan Longliners-Pole and Line vessels 24.25m JM4627 2008-04-12 2008-04-12
IOTC001696 MG1-1838 8 SHOEI MARU Japan Longliners 49.99m JQFE 2003-08-18 2007-07-31
IOTC001695 KO1-737 8 SHINEI MARU Japan Longliners 47.80m JIYT 2008-04-12 2008-04-12
IOTC001695 KO1-737 8 SHINEI MARU Japan Longliners 47.80m JIYT 2003-08-18 2008-04-11
IOTC001694 OT2-3115 8 SHIMA MARU Japan Longliners-Pole and Line vessels 24.50m JM4342 2008-04-12 2008-04-12
IOTC001694 OT2-3115 8 SHIMA MARU Japan Longliners-Pole and Line vessels 24.50m JM4342 2003-08-18 2008-04-11
IOTC001693 KO1-781 8 SEIRYU MARU Japan Longliners 45.70m JIUY 2003-08-18 2007-07-31
IOTC001692 MG1-1421 8 SEIRYO MARU Japan Longliners 46.68m JHBC 2003-08-18 2007-05-01
IOTC001692 MG1-1421 8 SEIRYO MARU Japan Longliners 46.68m JHBC 2007-05-02 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles