Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • …
  • next ›
  • last »
52820 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001312 MG1-1803 18 KOEI MARU Japan Longliners 48.48m JPQR 2003-08-18 2007-06-21
IOTC001313 TY1-180 18 KOMYO MARU Japan Longliners 36.93m 7LYV 2003-08-18 2008-04-11
IOTC001313 TY1-180 18 KOMYO MARU Japan Longliners 36.93m 7LYV 2008-04-12 2008-04-12
IOTC001314 KN1-675 18 KOTOSHIRO MARU Japan Longliners 50.20m JBKN 2003-08-18 2007-07-31
IOTC001315 SO1-1212 18 KOTOSHIRO MARU Japan Longliners 47.80m JKEB 2003-08-18 2007-07-31
IOTC001316 TK1-1269 18 KOYO MARU Japan Longliners 49.90m JBFW 2003-08-18 2007-07-31
IOTC001317 IG1-566 18 KOYONE MARU Japan Longliners 32.50m JDVH 2008-04-12 2008-04-12
IOTC001317 IG1-566 18 KOYONE MARU Japan Longliners 32.50m JDVH 2003-08-18 2008-04-11
IOTC001318 KG1-261 18 MASAYOSHI MARU Japan Longliners 48.48m JNJI 2008-04-12 2008-04-12
IOTC001318 KG1-261 18 MASAYOSHI MARU Japan Longliners 48.48m JNJI 2003-08-18 2008-04-11
IOTC001319 KG1-77 18 MIEI MARU Japan Longliners 48.19m JGMN 2004-10-14 2004-10-14
IOTC001319 KG1-77 18 MIEI MARU Japan Longliners 48.19m JGMN 2003-08-18 2004-10-13
IOTC001320 AM1-669 18 MINATO MARU Japan Longliners 49.39m JREX 2003-08-18 2007-07-31
IOTC001321 MG1-1760 18 OSAKI MARU Japan Longliners-Pole and Line vessels 31.00m JE3041 2008-04-12 2008-04-12
IOTC001321 MG1-1760 18 OSAKI MARU Japan Longliners-Pole and Line vessels 31.00m JE3041 2003-08-18 2008-04-11
IOTC001322 MG1-1548 18 RYOEI MARU Japan Longliners 37.00m JKGT 2003-08-18 2007-07-31
IOTC001323 ME1-836 18 SEIWA MARU Japan Longliners 50.59m JHQS 2003-08-18 2007-07-31
IOTC001324 TK1-1348 18 SHOJINMARU Japan Longliners 49.20m JPAH 2003-08-18 2007-07-31
IOTC001325 TK1-1385 18 SHOKO MARU Japan Longliners 46.00m JBMW 2007-05-11 2007-07-31
IOTC001325 MG1-1915 18 SHOYO MARU Japan Longliners 46.00m JBMW 2003-08-18 2007-05-10

Pages

  • « first
  • ‹ previous
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles