Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001554 SO1-1061 58 KOTOSHIRO MARU Japan Longliners 47.80m JIOU 2003-08-18 2007-07-31
IOTC001553 KN1-705 58 KOTOSHIRO MARU Japan Longliners 51.20m JGDS 2003-08-18 2007-07-31
IOTC001555 IT1-289 58 MATSU MARU Japan Longliners 43.32m JMSR 0000-00-00 0000-00-00
IOTC001556 KG1-601 58 MATSUEI MARU Japan Longliners 46.90m 7LJF 2003-08-18 2007-07-31
IOTC001557 KG1-368 58 MATSUFUKU MARU Japan Longliners 48.25m JNEN 2003-08-18 2007-07-31
IOTC001558 KO1-825 58 RYOEI MARU Japan Longliners 48.40m JPRE 2003-08-18 2007-07-31
IOTC001559 IT1-272 58 SEIFUKU MARU Japan Longliners 42.12m JJFD 2003-08-18 2007-07-31
IOTC001560 MG1-1920 58 SHOFUKU MARU Japan Longliners 49.90m JBPQ 2003-08-18 2007-07-31
IOTC00518 TY1-151 58 TOYAMA MARU Japan Longliners 31.50m JH3191 2003-09-08 2008-04-11
IOTC00518 TY1-151 58 TOYAMA MARU Japan Longliners 31.50m JH3191 2008-04-12 2008-04-12
IOTC001561 KG1-9 58 WAKASHIO MARU Japan Longliners 47.80m 7KWV 2003-08-18 2007-07-31
IOTC001562 MG1-1608 58 YAMATO MARU Japan Longliners 45.27m JKIP 2003-08-18 2008-04-11
IOTC001562 MG1-1608 58 YAMATO MARU Japan Longliners 45.27m JKIP 2008-04-12 2008-04-12
IOTC001563 KN1-707 58 YUKO MARU Japan Longliners 49.99m JGER 2003-08-18 2007-07-31
IOTC001564 MG1-1900 6 ANYO MARU Japan Longliners 38.10m JGNK 2003-08-18 2007-07-31
IOTC001565 KO1-735 6 GYOKUHO MARU Japan Longliners 48.19m JIVQ 2003-08-18 2008-04-11
IOTC001565 KO1-735 6 GYOKUHO MARU Japan Longliners 48.19m JIVQ 2008-04-12 2008-04-12
IOTC001566 MG1-1626 6 KOEI MARU Japan Longliners 31.95m JMMF 2008-04-12 2008-04-12
IOTC001566 MG1-1626 6 KOEI MARU Japan Longliners 31.95m JMMF 2003-08-18 2008-04-11
IOTC001567 KN1-711 6 KOYO MARU Japan Longliners 51.20m JRRD 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles