Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001539 KO1-928 58 CHOKYU MARU Japan Longliners 56.05m JENL 2003-08-18 2007-07-31
IOTC0040 58 DAIKCHI MARU Japan Unknown 0000-00-00 0000-00-00
IOTC001540 HK1-1013 58 FUKUJIN MARU Japan Longliners 30.70m 7LAI 2003-08-18 2007-07-31
IOTC001541 MG1-1630 58 FUKUTOKU MARU Japan Longliners 48.03m JMMG 2003-08-18 2007-07-31
IOTC001542 MG1-1833 58 FUKUYO MARU Japan Longliners 48.40m JQDZ 2003-08-18 2007-07-31
IOTC001543 KO1-783 58 GOEI MARU Japan Longliners 47.80m JESY 2003-08-18 2007-07-31
IOTC001544 MG1-1560 58 HAKKO MARU Japan Longliners 48.19m JGXQ 2008-04-12 2008-04-12
IOTC001544 MG1-1560 58 HAKKO MARU Japan Longliners 48.19m JGXQ 2003-08-18 2008-04-11
IOTC001545 TY1-87 58 HAKUYO MARU Japan Longliners 47.02m JIAA 2003-08-18 2007-07-31
IOTC001546 TY1-86 58 HOSHIN MARU Japan Longliners 48.02m JHYV 2003-08-18 2007-07-31
IOTC001547 MZ1-363 58 ICHI MARU Japan Longliners 37.20m JJNA 2003-08-18 2008-04-11
IOTC001547 MZ1-363 58 ICHI MARU Japan Longliners 37.20m JJNA 2008-04-12 2008-04-12
IOTC001215 TK1-1384 58 KAIJYO MARU Japan Longliners 48.48m JPUC 2007-06-22 2007-07-31
IOTC001548 FS1-575 58 KAIYO MARU Japan Longliners 48.03m JMQK 2003-08-18 2007-07-31
IOTC001555 MZ1-381 58 KATSU MARU Japan Longliners 43.32m JMSR 2003-10-03 2007-07-31
IOTC001549 KG1-700 58 KATSUEI MARU Japan Longliners 47.70m JHHY 2008-04-12 2008-04-12
IOTC001549 KG1-700 58 KATSUEI MARU Japan Longliners 47.70m JHHY 2003-08-18 2008-04-11
IOTC001550 KG1-586 58 KINSAI MARU Japan Longliners 48.48m JNQL 2003-08-18 2007-07-31
IOTC001551 KG1-658 58 KOEI MARU Japan Longliners 49.99m JNMD 2003-08-18 2007-07-31
IOTC001552 KN1-699 58 KOEI MARU Japan Longliners 48.19m JCSY 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles