Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • …
  • next ›
  • last »
52820 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001528 KN1-725 52 SEIKO MARU Japan Longliners 51.40m JRZJ 2003-08-18 2007-07-31
IOTC001529 HK1-1166 52 SHOEI MARU Japan Longliners 43.70m JRXG 2003-08-18 2008-04-11
IOTC001529 HK1-1166 52 SHOEI MARU Japan Longliners 43.70m JRXG 2008-04-12 2008-04-12
IOTC003542 MG1-1871 53 HOUYOU MARU Japan Longliners 31.42m JE3104 2003-10-03 2007-09-02
IOTC001530 KO1-877 53 KAISEI MARU Japan Longliners-Pole and Line vessels 27.00m JL6404 2003-08-18 2008-04-11
IOTC001530 KO1-877 53 KAISEI MARU Japan Longliners-Pole and Line vessels 27.00m JL6404 2008-04-12 2008-04-12
IOTC001531 IT1-327 53 KINEI MARU Japan Longliners 51.20m JBAS 2003-08-18 2007-07-31
IOTC00539 9506089-6210008 55 HONG JIN Korea_Republic of Longliners 49.60m 426GT 6NMN 2004-02-01 2009-01-31
IOTC00539 9506089-6210008 55 Hong Jin Korea_Republic of Longliners 49.60m 6NMN 1999-02-01 2004-01-31
IOTC00539 9506089-6210008 55 HONG JIN Korea_Republic of Longliners 49.60m 426GT 6NMN 2015-03-30 2015-03-30
IOTC001532 TY1-66 55 HOUSIN MARU Japan Longliners 44.13m 8LGK 2003-08-18 2008-04-11
IOTC001532 TY1-66 55 HOUSIN MARU Japan Longliners 44.13m 8LGK 2008-04-12 2008-04-12
IOTC001533 MZ1-355 55 ICHI MARU Japan Longliners 49.70m JQHN 2007-01-31 2007-01-31
IOTC001533 MZ1-355 55 ICHI MARU Japan Longliners 49.70m JQHN 2003-08-18 2007-01-30
IOTC001534 KO1-855 55 TAKATORI MARU Japan Longliners 49.20m JFLE 2003-09-09 2003-09-09
IOTC001535 HK1-973 55 ZUIHO MARU Japan Longliners 47.92m JBRQ 2003-08-18 2007-07-31
IOTC001536 MG1-1750 56 FUKUYOSHI MARU Japan Longliners 48.03m JKJQ 2003-08-18 2007-07-31
IOTC001537 FS1-560 56 TATSUMI MARU Japan Longliners 47.20m JMOI 2003-08-18 2007-07-31
IOTC001538 FS1-607 57 TATSUMI MARU Japan Longliners 48.40m JRDV 2003-08-18 2007-07-31
IOTC003532 MG1-1851 57 YUKI MARU Japan Longliners 31.60m JE3049 2003-09-08 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles