Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • 2479
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC009324 3/9953 Vessel 3/9953 Iran Gill Netters 19.25m 52GT 2006-01-01 2014-01-05
IOTC009324 3/12283 VESSEL 3/9953 Iran Gill Netters 19.25m 52GT 2018-03-15 0000-00-00
IOTC009325 3/9955 VESSEL 3/9955 Iran Gill Netters 19.30m 41GT 2014-01-06 0000-00-00
IOTC009325 3/9955 Vessel 3/9955 Iran Gill Netters 19.30m 41GT 2006-01-01 2014-01-05
IOTC007437 4/1003 VESSEL 4/1003 Iran Gill Netters 21.13m 2006-01-01 2014-01-05
IOTC007437 4/1003 VESSEL 4/1003 Iran Gill Netters 21.13m 72GT 2014-01-06 0000-00-00
IOTC007493 4/1009 VESSEL 4/1009 Iran Gill Netters 21.77m 2006-01-01 2014-01-05
IOTC007493 4/1009 VESSEL 4/1009 Iran Gill Netters 21.77m 79GT 2014-01-06 0000-00-00
IOTC007267 4/1010 VESSEL 4/1010 Iran Gill Netters 18.40m 2006-01-01 2014-01-05
IOTC007267 4/1010 VESSEL 4/1010 Iran Gill Netters 18.40m 140GT 2014-01-06 0000-00-00
IOTC007640 4/1015 VESSEL 4/1015 Iran Gill Netters 23.75m 2006-01-01 2014-01-05
IOTC007640 4/1015 VESSEL 4/1015 Iran Gill Netters 23.75m 95GT 2014-01-06 0000-00-00
IOTC007243 4/1016 VESSEL 4/1016 Iran Gill Netters 17.59m 2006-01-01 2014-01-05
IOTC007243 4/1016 VESSEL 4/1016 Iran Gill Netters 17.59m 45GT 2014-01-06 0000-00-00
IOTC007282 4/1017 VESSEL 4/1017 Iran Gill Netters 18.80m 2006-01-01 2014-01-05
IOTC007282 4/1017 VESSEL 4/1017 Iran Gill Netters 18.80m 41GT 2014-01-06 0000-00-00
IOTC007492 4/1022 VESSEL 4/1022 Iran Gill Netters 21.75m 2006-01-01 2014-01-05
IOTC007492 4/1022 VESSEL 4/1022 Iran Gill Netters 21.75m 73GT 2014-01-06 0000-00-00
IOTC007184 4/1024 VESSEL 4/1024 Iran Gill Netters 15.01m 20GT 2014-01-06 0000-00-00
IOTC007184 4/1024 VESSEL 4/1024 Iran Gill Netters 15.01m 2006-01-01 2014-01-05

Pages

  • « first
  • ‹ previous
  • …
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • 2476
  • 2477
  • 2478
  • 2479
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles