Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC009289 3/8922 VESSEL 3/8922 Iran Gill Netters 18.10m 46GT 2014-01-06 0000-00-00
IOTC007708 3/8932 VESSEL 3/8932 Iran Gill Netters 18.00m 2006-01-01 2014-01-05
IOTC007708 3/8932 VESSEL 3/8932 Iran Gill Netters 18.00m 36GT 2014-01-06 0000-00-00
IOTC009290 3/8935 Vessel 3/8935 Iran Gill Netters 18.70m 48GT 2006-01-01 2014-01-05
IOTC009290 3/8935 VESSEL 3/8935 Iran Gill Netters 18.70m 48GT 2014-01-06 0000-00-00
IOTC009291 3/8943 Vessel 3/8943 Iran Gill Netters 21.20m 40GT 2006-01-01 2014-01-05
IOTC009291 3/8943 VESSEL 3/8943 Iran Gill Netters 21.20m 40GT 2014-01-06 0000-00-00
IOTC009292 3/8944 Vessel 3/8944 Iran Gill Netters 21.20m 40GT 2006-01-01 2014-01-05
IOTC009292 3/8944 VESSEL 3/8944 Iran Gill Netters 21.20m 40GT 2014-01-06 0000-00-00
IOTC009293 3/8991 VESSEL 3/8991 Iran Gill Netters 21.30m 41GT 2014-01-06 0000-00-00
IOTC009293 3/8991 Vessel 3/8991 Iran Gill Netters 21.30m 41GT 2006-01-01 2014-01-05
IOTC009294 3/9029 Vessel 3/9029 Iran Gill Netters 22.80m 55GT 2006-01-01 2014-01-05
IOTC009294 3/9029 VESSEL 3/9029 Iran Gill Netters 22.80m 55GT 2014-01-06 0000-00-00
IOTC009295 3/9030 Vessel 3/9030 Iran Gill Netters 20.30m 40GT 2006-01-01 2014-01-05
IOTC009295 3/9030 VESSEL 3/9030 Iran Gill Netters 20.30m 40GT 2014-01-06 0000-00-00
IOTC009296 3/9092 Vessel 3/9092 Iran Gill Netters 23.10m 68GT 2006-01-01 2014-01-05
IOTC009296 3/9092 VESSEL 3/9092 Iran Gill Netters 23.10m 68GT 2014-01-06 0000-00-00
IOTC009297 3/9126 Vessel 3/9126 Iran Gill Netters 20.50m 40GT 2006-01-01 2014-01-05
IOTC009297 3/9126 VESSEL 3/9126 Iran Gill Netters 20.50m 40GT 2014-01-06 0000-00-00
IOTC007727 3/9153 VESSEL 3/9153 Iran Gill Netters 18.50m 2006-01-01 2014-01-05

Pages

  • « first
  • ‹ previous
  • …
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles