Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC009281 3/8606 VESSEL 3/8606 Iran Gill Netters 21.90m 43GT 2014-01-06 0000-00-00
IOTC009281 3/8606 Vessel 3/8606 Iran Gill Netters 21.90m 43GT 2006-01-01 2014-01-05
IOTC009282 3/8612 VESSEL 3/8612 Iran Gill Netters 22.15m 64GT 2014-01-06 0000-00-00
IOTC009282 3/8612 Vessel 3/8612 Iran Gill Netters 22.15m 64GT 2006-01-01 2014-01-05
IOTC009283 3/8680 VESSEL 3/8680 Iran Gill Netters 20.10m 50GT 2014-01-06 0000-00-00
IOTC009283 3/8680 Vessel 3/8680 Iran Gill Netters 20.10m 50GT 2006-01-01 2014-01-05
IOTC009284 3/8681 VESSEL 3/8681 Iran Gill Netters 17.70m 43GT 2014-01-06 0000-00-00
IOTC009284 3/8681 Vessel 3/8681 Iran Gill Netters 17.70m 43GT 2006-01-01 2014-01-05
IOTC009285 3/8683 VESSEL 3/8683 Iran Gill Netters 19.22m 47GT 2014-01-06 2018-03-14
IOTC009285 3/8683 Vessel 3/8683 Iran Gill Netters 19.22m 47GT 2006-01-01 2014-01-05
IOTC009285 3/12277 VESSEL 3/8683 Iran Gill Netters 19.22m 47GT 2018-03-15 0000-00-00
IOTC009286 3/8882 VESSEL 3/8882 Iran Gill Netters 20.70m 46GT 2014-01-06 0000-00-00
IOTC009286 3/8882 Vessel 3/8882 Iran Gill Netters 20.70m 46GT 2006-01-01 2014-01-05
IOTC009287 3/8894 Vessel 3/8894 Iran Gill Netters 16.50m 46GT 2006-01-01 2014-01-05
IOTC009287 3/8894 VESSEL 3/8894 Iran Gill Netters 16.50m 46GT 2014-01-06 0000-00-00
IOTC009288 3/8896 Vessel 3/8896 Iran Gill Netters 19.10m 48GT 2006-01-01 2014-01-05
IOTC009288 3/8896 VESSEL 3/8896 Iran Gill Netters 19.10m 48GT 2014-01-06 0000-00-00
IOTC009289 3/8922 Vessel 3/8922 Iran Gill Netters 18.10m 46GT 2006-01-01 2014-01-05
IOTC009289 3/8922 VESSEL 3/8922 Iran Gill Netters 18.10m 46GT 2014-01-06 0000-00-00
IOTC007708 3/8932 VESSEL 3/8932 Iran Gill Netters 18.00m 2006-01-01 2014-01-05

Pages

  • « first
  • ‹ previous
  • …
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles