Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2457
  • 2458
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC009611 3/11047 VESSEL 3/11047 Iran Gill Netters 21.55m 47GT 2014-01-06 0000-00-00
IOTC009611 3/11047 Vessel 3/11047 Iran Gill Netters 21.55m 47GT 2008-01-01 2014-01-05
IOTC009612 3/11069 VESSEL 3/11069 Iran Gill Netters 24.50m 45GT 2014-01-06 0000-00-00
IOTC009612 3/11069 Vessel 3/11069 Iran Gill Netters 24.50m 45GT 2008-01-01 2014-01-05
IOTC009613 3/11070 Vessel 3/11070 Iran Gill Netters 24.00m 44GT 2008-01-01 2014-01-05
IOTC009613 3/11070 VESSEL 3/11070 Iran Gill Netters 24.00m 44GT 2014-01-06 0000-00-00
IOTC009614 3/11072 Vessel 3/11072 Iran Gill Netters 21.50m 47GT 2008-01-01 2014-01-05
IOTC009614 3/11072 VESSEL 3/11072 Iran Gill Netters 21.50m 47GT 2014-01-06 0000-00-00
IOTC009615 3/11152 Vessel 3/11152 Iran Gill Netters 25.50m 54GT 2008-01-01 2014-01-05
IOTC009615 3/11152 VESSEL 3/11152 Iran Gill Netters 25.50m 54GT 2014-01-06 0000-00-00
IOTC009616 3/11170 Vessel 3/11170 Iran Gill Netters 26.50m 87GT 2008-01-01 2014-01-05
IOTC009616 3/11170 VESSEL 3/11170 Iran Gill Netters 26.50m 87GT 2014-01-06 0000-00-00
IOTC009617 3/11174 Vessel 3/11174 Iran Gill Netters 18.15m 44GT 2008-01-01 2014-01-05
IOTC009617 3/11174 VESSEL 3/11174 Iran Gill Netters 18.15m 44GT 2014-01-06 0000-00-00
IOTC009618 3/11199 Vessel 3/11199 Iran Gill Netters 23.00m 44GT 2008-01-01 2014-01-05
IOTC009618 3/11199 VESSEL 3/11199 Iran Gill Netters 23.00m 44GT 2014-01-06 0000-00-00
IOTC009619 3/11211 VESSEL 3/11211 Iran Gill Netters 21.50m 47GT 2014-01-06 0000-00-00
IOTC009619 3/11211 Vessel 3/11211 Iran Gill Netters 21.50m 47GT 2008-01-01 2014-01-05
IOTC009620 3/11245 VESSEL 3/11245 Iran Gill Netters 26.00m 85GT 2014-01-06 0000-00-00
IOTC009620 3/11245 Vessel 3/11245 Iran Gill Netters 26.00m 85GT 2008-01-01 2014-01-05

Pages

  • « first
  • ‹ previous
  • …
  • 2457
  • 2458
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles