Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001512 FS1-650 5 TAIYO MARU Japan Longliners 49.99m JBME 2003-08-18 2007-07-31
IOTC001513 MG1-1635 5 TOKUJU MARU Japan Longliners 31.58m JE2835 2003-08-18 2007-07-31
IOTC001514 HK1-1255 5 ZUIHO MARU Japan Longliners 50.59m JLUX 2003-08-18 2007-07-31
IOTC001515 ME1-837 51 FUKUJU MARU Japan Longliners 49.15m JHAW 2008-04-12 2008-04-12
IOTC001515 ME1-837 51 FUKUJU MARU Japan Longliners 49.15m JHAW 2003-08-18 2008-04-11
IOTC001516 SO1-1135 51 FUKUKYU MARU Japan Longliners 51.20m JEDU 2003-08-18 2007-07-31
IOTC001517 MG1-1751 51 HOYO MARU Japan Longliners 48.21m JRHZ 2003-08-18 2007-07-31
IOTC001518 WK1-351 51 KAIHO MARU Japan Longliners 48.19m JGPY 2008-04-12 2008-04-12
IOTC001518 WK1-351 51 KAIHO MARU Japan Longliners 48.19m JGPY 2003-08-18 2008-04-11
IOTC001519 MZ1-311 51 KIBUKU MARU Japan Longliners-Pole and Line vessels 31.25m JM6090 2003-08-18 2003-10-02
IOTC001519 MZ1-311 51 KIFUKU MARU Japan Longliners 31.25m JM6090 2003-10-03 2007-07-31
IOTC001520 IT1-325 51 KINEI MARU Japan Longliners 47.20m 8KGM 2003-10-03 2003-10-03
IOTC001520 IT1-325 51 KINEI MARU Japan Longliners 47.20m 8KGM 2003-08-18 2003-10-02
IOTC001522 TY1-125 51 KORYO MARU Japan Longliners 52.60m JIGB 2003-08-18 2007-07-31
IOTC001521 KO1-851 51 KORYO MARU Japan Longliners 49.20m JFKH 2003-08-18 2007-07-31
IOTC001523 IT1-280 51 SHOUN MARU Japan Longliners 43.88m JRMX 2003-08-18 2007-07-31
IOTC001524 HK1-955 51 ZUIHO MARU Japan Longliners 32.30m JDUY 2003-08-18 2007-07-31
IOTC001525 MG1-1832 52 HOYO MARU Japan Longliners 48.21m JQDW 2003-08-18 2007-07-31
IOTC001526 MG1-1711 52 KAIGATA MARU Japan Longliners 49.32m JJVJ 2003-08-18 2007-07-31
IOTC001527 MZ1-32 52 KIFUKU MARU Japan Longliners 31.20m JM5995 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles