Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Employment Opportunities
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • …
  • next ›
  • last »
52820 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001473 TY1-113 38 KORYO MARU Japan Longliners 52.60m JIBC 2003-08-18 2007-07-31
IOTC001472 KO1-716 38 KORYO MARU Japan Longliners 36.90m JIRF 2003-08-18 2007-07-31
IOTC001474 MZ1-21 38 KOSEI MARU Japan Longliners-Pole and Line vessels 31.20m JM5795 2008-04-12 2008-04-12
IOTC001474 MZ1-21 38 KOSEI MARU Japan Longliners-Pole and Line vessels 31.20m JM5795 2003-08-18 2008-04-11
IOTC001475 IT1-260 38 KOTOBUKI MARU Japan Longliners 42.12m JGGG 2003-08-18 2007-07-31
IOTC001476 KN1-717 38 KOTOSHIRO MARU Japan Longliners 52.60m JRVP 2003-08-18 2007-07-31
IOTC001477 KO1-895 38 NISSHO MARU Japan Longliners 49.15m 7LJW 2003-08-18 2007-07-31
IOTC001478 MG1-1765 38 RYOAN MARU Japan Longliners 55.16m JKKH 2003-08-18 2008-04-11
IOTC001478 MG1-1765 38 RYOAN MARU Japan Longliners 55.16m JKKH 2008-04-12 2008-04-12
IOTC001479 KO1-938 38 RYOEI MARU Japan Longliners 50.60m JFQI 2003-08-18 2007-07-31
IOTC001480 MG1-1620 38 RYOEI MARU Japan Longliners 49.32m JFSJ 2003-08-18 2007-07-31
IOTC001481 FS1-565 38 RYOFUKU MARU Japan Longliners 48.03m JJYF 2003-08-18 2007-07-31
IOTC001482 MG1-1850 38 SHOFUKU MARU Japan Longliners 49.90m JQGA 2003-08-18 2007-07-31
IOTC001483 TK1-1365 38 SHOJIN MARU Japan Longliners 49.20m JPQT 2003-08-18 2007-07-31
IOTC001484 AM1-636 38 SHOSHIN MARU Japan Longliners 49.32m JMZB 2003-08-18 2007-07-31
IOTC001485 MG1-1403 38 TAIKO MARU Japan Longliners 49.99m JGYK 2003-08-18 2007-07-31
IOTC001486 SO1-1166 38 TAIYO MARU Japan Longliners 49.30m JEKL 2003-08-18 2007-07-31
IOTC001487 KO1-818 38 TAKATOYO MARU Japan Longliners 48.19m JEZR 2003-08-18 2007-07-31
IOTC001488 MG1-1537 38 TENYU MARU Japan Longliners 47.20m JGWI 2008-04-12 2008-04-12
IOTC001488 MG1-1537 38 TENYU MARU Japan Longliners 47.20m JGWI 2003-08-18 2008-04-11

Pages

  • « first
  • ‹ previous
  • …
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles