Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001442 MZ1-305 35 KOSEI MARU Japan Longliners 29.95m JGMX 2003-08-18 2008-04-11
IOTC001442 MZ1-305 35 KOSEI MARU Japan Longliners 29.95m JGMX 2008-04-12 2008-04-12
IOTC001443 MZ1-50 35 KYUEI MARU Japan Longliners-Pole and Line vessels 31.20m JM5997 2003-09-08 2003-09-08
IOTC001444 TK1-1362 35 TAIHO MARU Japan Longliners 47.20m JRJD 2003-08-18 2007-07-31
IOTC001445 FS1-380 35 TAIYO MARU Japan Longliners 49.20m JHMG 2003-08-18 2007-07-31
IOTC001446 HK1-1324 35 YAHATA MARU Japan Longliners 48.03m JJVX 2003-08-18 2007-07-31
IOTC001447 SO1-1182 36 FUJISEI MARU Japan Longliners 49.90m JFIP 2008-04-12 2008-04-12
IOTC001447 SO1-1182 36 FUJISEI MARU Japan Longliners 49.90m JFIP 2003-08-18 2008-04-11
IOTC001448 MZ1-321 36 KIFUKU MARU Japan Longliners 38.10m JM6278 2003-08-18 2007-07-31
IOTC001449 MZ1-328 36 KOSEI MARU Japan Longliners 35.36m JIOC 2003-09-08 2003-09-08
IOTC001450 CB1-60052 36 KUMANO MARU Japan Longliners 36.50m JG5007 2003-08-18 2007-07-31
IOTC001451 MZ1-23 36 SHINPUKU MARU Japan Longliners 31.20m JM5939 2003-08-18 2007-07-31
IOTC001452 CB1-60035 37 DEN MARU Japan Longliners 33.00m JHOJ 2003-08-18 2007-07-31
IOTC001453 MG1-1880 37 FUKUTOKU MARU Japan Longliners 49.00m JQPE 2003-08-18 2007-07-31
IOTC001454 FS1-555 37 TAIYO MARU Japan Longliners 48.03m JKRY 2003-08-18 2007-07-31
IOTC001455 KO1-703 38 CHOKYU MARU Japan Longliners 36.90m 7JIY 2003-08-18 2007-07-31
IOTC001456 KG1-385 38 FUKUEI MARU Japan Longliners 47.20m 7KWQ 2003-08-18 2007-07-31
IOTC001458 MZ1-317 38 FUKUJU MARU Japan Longliners 34.39m 7KJV 2003-08-18 2008-04-11
IOTC001458 MZ1-317 38 FUKUJU MARU Japan Longliners 34.39m 7KJV 2008-04-12 2008-04-12
IOTC001457 KO1-723 38 FUKUJU MARU Japan Longliners 42.70m JIVP 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles