Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC00132 3 SEISHO MARU Japan Unknown 0000-00-00 0000-00-00
IOTC001420 ME1-883 3 SENSHU MARU Japan Longliners 51.20m JRWC 2003-08-18 2007-07-31
IOTC001421 OT2-3278 3 SHINKO MARU Japan Longliners-Pole and Line vessels 24.25m JM4894 2008-04-12 2008-04-12
IOTC001421 OT2-3278 3 SHINKO MARU Japan Longliners-Pole and Line vessels 24.25m JM4894 2003-08-18 2008-04-11
IOTC001422 MG1-1631 3 SHOEI MARU Japan Longliners 48.03m JNAG 2003-08-18 2007-07-31
IOTC001423 MG1-1633 3 TENYU MARU Japan Longliners 49.32m JFWI 2008-04-12 2008-04-12
IOTC001423 MG1-1633 3 TENYU MARU Japan Longliners 49.32m JFWI 2003-08-18 2008-04-11
IOTC001424 MG1-1650 3 YAMATO MARU Japan Longliners 43.88m JFWK 2008-04-12 2008-04-12
IOTC001424 MG1-1650 3 YAMATO MARU Japan Longliners 43.88m JFWK 2003-08-18 2008-04-11
IOTC001425 MZ1-37 3 YOSHI MARU Japan Longliners 38.97m JM5941 2008-04-12 2008-04-12
IOTC001425 MZ1-37 3 YOSHI MARU Japan Longliners 38.97m JM5941 2003-08-18 2008-04-11
IOTC001426 HK1-1191 3 ZUIHO MARU Japan Longliners 38.20m JLML 2003-08-18 2008-02-25
IOTC00115 302 HAO WANG Japan Unknown 0000-00-00 0000-00-00
IOTC001427 IT1-261 31 EBISU MARU Japan Longliners 41.21m JJDM 2003-08-18 2007-07-31
IOTC001428 SO1-1155 31 FUKUSEKI MARU Japan Longliners 49.39m JEFR 2003-08-18 2007-07-31
IOTC001429 FS1-605 31 GONEI MARU Japan Longliners 50.80m JBYQ 2003-08-18 2007-07-31
IOTC003547 MG1-1816 31 KINEI MARU Japan Longliners-Pole and Line vessels 31.50m JE3045 2003-10-03 2008-04-11
IOTC003547 MG1-1816 31 KINEI MARU Japan Longliners-Pole and Line vessels 31.50m JE3045 2008-04-12 2008-04-12
IOTC001430 KN1-715 31 KOYO MARU Japan Longliners 51.20m JRSJ 2003-08-18 2007-07-31
IOTC001431 KG1-267 31 KYOSHIN MARU Japan Longliners 49.20m JDXJ 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles