Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001393 TK1-1357 28 SHOJIN MARU Japan Longliners 49.20m JPNT 2003-08-18 2007-07-31
IOTC001392 KO1-727 28 SUMI MARU Japan Longliners 41.06m JIZL 2003-08-18 2007-07-31
IOTC001394 MG1-1682 28 TAIKO MARU Japan Longliners 48.03m JKAJ 2003-08-18 2007-07-31
IOTC001395 KG1-228 28 TAIYO MARU Japan Longliners 43.70m 7KLS 2003-08-18 2007-07-31
IOTC001396 NG1-120 28 TOKIWA MARU Japan Purse seiners 63.24m JKRN 2003-08-18 2007-07-31
IOTC001666 SO1-1243 28 TOYO MARU Japan Longliners 47.20m 7KME 2006-09-07 2007-07-31
IOTC001397 KG1-82 28 WAKASHIO MARU Japan Longliners 47.20m JGXO 2003-08-18 2007-07-31
IOTC001398 MG1-1758 28 YAMATO MARU Japan Longliners 45.25m JRJP 2008-04-12 2008-04-12
IOTC001398 MG1-1758 28 YAMATO MARU Japan Longliners 45.25m JRJP 2003-08-18 2008-04-11
IOTC001399 KO1-755 28 YASU MARU Japan Longliners 49.14m JEUC 2008-04-12 2008-04-12
IOTC001399 KO1-755 28 YASU MARU Japan Longliners 49.14m JEUC 2003-08-18 2008-04-11
IOTC001400 KN1-720 28 YUKO MARU Japan Longliners 49.99m JRVX 2003-08-18 2007-07-31
IOTC001401 KO1-729 29 HOMARE MARU Japan Longliners 48.19m JETJ 2003-08-18 2007-07-31
IOTC001402 OT1-13 3 ASAHI MARU Japan Longliners 31.12m JM5442 2003-08-18 2007-07-31
IOTC001403 MG1-1606 3 CHIYO MARU Japan Longliners 49.32m JLEG 2003-08-18 2008-04-11
IOTC001403 MG1-1606 3 CHIYO MARU Japan Longliners 49.32m JLEG 2008-04-12 2008-04-12
IOTC001404 MG1-1710 3 CHOKO MARU Japan Longliners 37.31m JKHD 2003-08-18 2007-07-31
IOTC001405 FS1-638 3 CHOKYU MARU Japan Longliners 41.85m JQIA 2003-08-18 2007-07-31
IOTC001601 SO1-1215 3 EBISU MARU Japan Longliners 49.99m JKXN 2007-10-26 2009-01-08
IOTC001406 TK1-1351 3 FUKUSHIN MARU Japan Longliners 49.60m 7JFH 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles