Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Namesort descending Flag Type LOA Tonnage IRCS Auth From Auth To
IOTC001365 25 SEISHIN MARU Japan Longliners 48.40m JFCV 2006-09-06 2006-09-06
IOTC001366 IT1-307 25 TOKACHI MARU Japan Longliners 46.00m JRQV 2003-08-18 2007-07-31
IOTC001367 MG1-1810 27 CHIYO MARU Japan Longliners-Pole and Line vessels 31.50m JE3046 2008-04-12 2008-04-12
IOTC001367 MG1-1810 27 CHIYO MARU Japan Longliners-Pole and Line vessels 31.50m JE3046 2003-08-18 2008-04-11
IOTC001368 HK1-1212 27 CHOYO MARU Japan Longliners 49.39m JLOK 2003-08-18 2007-07-31
IOTC001369 SO1-1088 27 FUJISEI MARU Japan Longliners 48.03m JIRS 2003-08-18 2007-07-31
IOTC001370 SO1-1105 27 FUKUSEKI MARU Japan Longliners 49.39m JJBW 2003-08-18 2007-07-31
IOTC001371 MG1-1237 27 HAKKO MARU Japan Purse seiners 61.51m JBOP 2007-11-19 2007-11-19
IOTC001371 MG1-1237 27 HAKKO MARU Japan Purse seiners 61.51m JBOP 2003-08-18 2007-11-18
IOTC00536 9512393-6260006 27 Insung Korea_Republic of Longliners 49.90m 414GT 6LHL 2001-12-15 2006-12-14
IOTC001372 MG1-1725 27 KOSHIN MARU Japan Longliners 49.98m JKBS 2003-08-18 2007-07-31
IOTC001373 MG1-1923 28 CHIYO MARU Japan Longliners 49.99m JBPU 2003-08-18 2007-07-31
IOTC001375 KO1-713 28 CHOKYU MARU Japan Longliners 36.90m JIOH 2003-08-18 2007-07-31
IOTC001374 28 CHOKYU MARU Japan Longliners 45.80m JJFN 2006-09-06 2006-09-06
IOTC001374 IT1-276 28 CHOKYU MARU Japan Longliners 45.80m JJFN 2003-08-18 2006-09-05
IOTC001376 KO1-728 28 DAIAN MARU Japan Longliners 44.75m 7JDR 2008-04-12 2008-04-12
IOTC001376 KO1-728 28 DAIAN MARU Japan Longliners 44.75m 7JDR 2003-08-18 2008-04-11
IOTC001377 KM1-31 28 GYOSHO MARU Japan Longliners-Pole and Line vessels 28.10m JM5477 2008-04-12 2008-04-12
IOTC001377 KM1-31 28 GYOSHO MARU Japan Longliners-Pole and Line vessels 28.10m JM5477 2003-08-18 2008-04-11
IOTC001378 TY1-172 28 HOSEI MARU Japan Longliners 31.64m 7KMR 2003-08-18 2008-04-11

Pages

  • « first
  • ‹ previous
  • …
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles