Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC0014862 C3434B-01-10-T Hsin Hung No. 101 Maldives Longliners 56.50m 705GT 2014-06-01 2015-05-31
IOTC0014862 C3434B-01-10-T Hsin Hung No. 101 Maldives Longliners 56.50m 2015-08-30 2015-08-30
IOTC0014862 C3434B-01-10-T Hsin Hung No. 101 Maldives Unknown 56.50m 705GT 2014-03-26 2014-05-31
IOTC001499 50171 Long Yield No. 2 Seychelles Longliners 56.60m 577GT S7VB 2014-01-01 2014-12-31
IOTC001499 50171 LONG YIELD NO. 2 Seychelles Longliners 56.60m 577GT S7VB 2007-02-01 2007-12-31
IOTC001238 MG1-1857 TAIKEI MARU No.1 Japan Research-Training 56.60m 1172GT JRTG 2015-09-22 2016-03-31
IOTC001499 50171 Long Yield No. 2 Seychelles Longliners 56.60m 577GT S7VB 2015-01-01 2015-11-30
IOTC001499 50171 LONG YIELD NO. 2 Seychelles Longliners 56.60m 577GT S7VB 2009-01-01 2009-12-31
IOTC001499 MZ1-330 5 ICHI MARU Japan Longliners 56.60m 7LDT 2003-08-18 2007-01-30
IOTC001499 50171 Long Yield No. 2 Seychelles Longliners 56.60m 577GT S7VB 2015-12-01 2015-12-01
IOTC001499 50171 Long Yield No. 2 Seychelles Longliners 56.60m 577GT S7VB 2013-01-01 2013-12-31
IOTC001499 50171 LONG YIELD NO. 2 Seychelles Longliners 56.60m 577GT S7VB 2008-01-01 2008-12-31
IOTC001499 50171 Long Yield No. 2 Seychelles Longliners 56.60m 577GT S7VB 2011-01-01 2011-12-31
IOTC001499 MZ1-330 5 ICHI MARU Japan Longliners 56.60m 7LDT 2007-01-31 2007-01-31
IOTC001499 50171 LONG YIELD NO. 2 Seychelles Longliners 56.60m 577GT S7VB 2010-01-01 2010-12-31
IOTC001499 50171 Long Yield No. 2 Seychelles Longliners 56.60m 577GT S7VB 2012-01-01 2012-12-31
IOTC001482 MG1-1850 SHOFUKU MARU No. 38 Japan Longliners 56.70m 631GT JQGA 2017-08-01 2022-07-31
IOTC001560 MG1-1920 SHOFUKU MARU No. 58 Japan Longliners 56.70m 638GT JBPQ 2017-08-01 2022-07-31
IOTC001756 MG1-1708 88 RYOAN MARU Japan Longliners 56.70m JKBC 2003-09-09 2003-09-09
IOTC001752 TT1-147 KOYO MARU No.88 Japan Purse seiners 56.75m 1016GT 7JJR 2015-04-02 2015-04-02

Pages

  • « first
  • ‹ previous
  • …
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • 2613
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles