Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC0013407 50294 Chia Seychelles Longliners 56.18m 493GT S7RL 2021-01-01 2021-12-31
IOTC00651 50030 Fu Shen No.1 Seychelles Longliners 56.18m 493GT S7ID 2008-01-01 2008-12-31
IOTC0013407 50294 CHIA Seychelles Longliners 56.18m 493GT S7RL 2020-01-01 2020-12-31
IOTC001735 NS1-1113 86 GENPUKU MARU Japan Purse seiners 56.25m 7JPA 2007-11-19 2007-11-19
IOTC001735 NS1-1113 86 GENPUKU MARU Japan Purse seiners 56.25m 7JPA 2003-08-18 2007-11-18
IOTC0016762 50295 Farquhar No. 2 Seychelles Longliners 56.30m 722GT S7WN 2020-01-01 2020-12-31
IOTC0016762 50295 Farquhar No. 2 Seychelles Longliners 56.30m 722GT S7WN 2018-11-16 2019-12-31
IOTC0016762 50295 Farquhar No. 2 Seychelles Longliners 56.30m 722GT S7WN 2021-01-01 2021-12-31
IOTC0016762 50295 Farquhar No. 2 Seychelles Longliners 56.30m 722GT S7WN 2017-11-16 2017-11-23
IOTC0016762 50295 Farquhar No. 2 Seychelles Longliners 56.30m 722GT S7WN 2017-11-24 2018-11-15
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2008-01-01 2008-12-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2006-01-01 2006-12-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2005-01-01 2005-12-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2004-08-01 2004-12-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2004-01-01 2004-07-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2003-07-01 2003-12-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2007-01-01 2007-12-31
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2009-10-19 2009-10-19
IOTC00648 50137 Dong Yih No.666 Seychelles Longliners 56.49m 520GT S7SJ 2009-01-01 2009-10-18
IOTC0014862 C3434B-01-10-T Hsin Hung No. 101 Maldives Longliners 56.50m 705GT 2014-06-01 2015-05-31

Pages

  • « first
  • ‹ previous
  • …
  • 2604
  • 2605
  • 2606
  • 2607
  • 2608
  • 2609
  • 2610
  • 2611
  • 2612
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles