Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • 2607
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2004-04-01 2004-07-31
IOTC00150 50067 Shin You Seychelles Longliners 55.75m 490GT S7LY 2011-01-01 2011-12-31
IOTC00150 50067 SHIN YOU Seychelles Longliners 55.75m 498GT S7LY 2007-01-01 2007-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2021-01-01 2021-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2004-01-01 2004-03-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2015-01-01 2015-12-31
IOTC00654 50133 INDIAN STAR Seychelles Longliners 55.75m 525GT S7SI 2019-01-01 2019-12-31
IOTC00150 50067 Shin You Seychelles Longliners 55.75m 490GT S7LY 2012-01-01 2012-01-01
IOTC00150 50067 SHIN YOU Seychelles Longliners 55.75m 490GT S7LY 2010-01-01 2010-12-31
IOTC0015223 C3566B-01-10-T Leyhnu - 609 Maldives Longliners 55.75m 520GT 2013-10-03 2014-05-31
IOTC00150 50067 SHIN YOU Seychelles Longliners 55.75m 498GT S7LY 2006-01-01 2006-12-31
IOTC0015222 C3567B-01-10-T LEYHNU-703 Maldives Longliners 55.75m 520GT 8QHZ 2016-06-01 2017-05-14
IOTC0015222 C3567B-01-10-T Leyhnu - 703 Maldives Longliners 55.75m 520GT 2013-10-03 2014-05-31
IOTC00150 50067 SHIN YOU Seychelles Longliners 55.75m 498GT S7LY 2005-01-01 2005-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2016-01-01 2016-12-31
IOTC0015221 C3583B-01-10-T KANDU-227 Maldives Longliners 55.75m 520GT 8QHX 2016-06-01 2017-05-14
IOTC0015223 C3566B-01-10-T Leyhnu - 609 Maldives Longliners 55.75m 520GT 2014-06-01 2015-05-31
IOTC0015221 C3583B-01-10-T Kandu - 227 Maldives Longliners 55.75m 520GT 2013-10-03 2014-05-31
IOTC00150 50067 SHIN YOU Seychelles Longliners 55.75m 498GT S7LY 2004-08-01 2004-12-31
IOTC0015220 C3584B-01-10-T KANDU-137 Maldives Longliners 55.75m 572GT 8QIA 2016-06-01 2017-05-14

Pages

  • « first
  • ‹ previous
  • …
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • 2607
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles