Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2598
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC0015221 C3583B-01-10-T Kandu-227 Maldives Longliners 55.75m 520GT 8QHX 2016-01-24 2016-05-31
IOTC0015221 C3583B-01-10-T Kandu - 227 Maldives Longliners 55.75m 520GT 2013-10-03 2014-05-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2015-01-01 2015-12-31
IOTC0015220 C3584B-01-10-T Kandu - 137 Maldives Longliners 55.75m 572GT 2014-06-01 2015-05-31
IOTC0015220 C3584B-01-10-T Kandu-137 Maldives Longliners 55.75m 572GT 8QIA 2016-01-24 2016-05-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2010-01-01 2010-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2006-01-01 2006-12-31
IOTC00654 50133 INDIAN STAR Seychelles Longliners 55.75m 525GT S7SI 2018-01-01 2018-12-31
IOTC0015220 C3584B-01-10-T Kandu - 137 Maldives Longliners 55.75m 572GT 2013-10-03 2014-05-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2007-01-01 2007-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2014-01-01 2014-12-31
IOTC0015221 C3583B-01-10-T Kandu 227 Maldives Longliners 55.75m 520GT 2014-06-01 2015-05-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2005-01-01 2005-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2008-01-01 2008-12-31
IOTC00654 50133 INDIAN STAR Seychelles Longliners 55.75m 525GT S7SI 2017-01-01 2017-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2011-07-01 2011-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2004-08-01 2004-12-31
IOTC00654 50133 Hsin Hua No.103 Seychelles Longliners 55.75m 525GT S7SI 2003-07-01 2003-12-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2004-04-01 2004-07-31
IOTC00654 50133 Indian Star Seychelles Longliners 55.75m 525GT S7SI 2011-01-01 2011-06-30

Pages

  • « first
  • ‹ previous
  • …
  • 2598
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • 2606
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles