Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2597
  • 2598
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • …
  • next ›
  • last »
53421 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC0013983 50203 Winner 808 Seychelles Longliners 59.20m 630GT S7UV 2016-05-04 2016-05-04
IOTC009788 Fortune No. 3 Saint Kitts and Nevis Unknown 59.20m 535GT 0000-00-00 0000-00-00
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2004-08-01 2004-12-31
IOTC003674 50211 CHUN I NO.318 Seychelles Longliners 59.20m 625GT S7OC 2012-06-05 2012-07-27
IOTC00655 50135 Isabel No. 111 Seychelles Longliners 59.20m 625GT S7SL 2003-07-01 2003-12-31
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2011-08-01 2011-12-31
IOTC003673 50209 CHUN I NO.316 Seychelles Longliners 59.20m 625GT S7QP 2013-01-01 2013-12-31
IOTC00145 50084 Chun I No.326 Seychelles Longliners 59.20m 625GT S7OQ 2014-01-01 2014-12-31
IOTC009788 541020012 Fortune No. 3 Belize Longliners 59.20m 535GT V3NX3 2012-10-24 2013-10-09
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2007-01-01 2007-12-31
IOTC003708 50206 SHINN MANN NO.21 Seychelles Longliners 59.20m 683GT S7RE 2013-01-01 2013-12-31
IOTC0013983 50203 Winner 808 Seychelles Longliners 59.20m 630GT S7UV 2016-01-01 2016-05-03
IOTC00655 50135 Isabel No. 111 Seychelles Longliners 59.20m 625GT S7SL 2010-01-01 2010-12-31
IOTC003672 50208 CHUN I NO. 307 Seychelles Longliners 59.20m 625GT S7QO 2020-01-01 2020-12-31
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2021-01-01 2021-12-31
IOTC009788 541020012 Fortune No. 3 Belize Longliners 59.20m 535GT V3NX3 2011-08-31 2011-08-31
IOTC003672 50208 CHUN I NO.307 Seychelles Longliners 59.20m 625GT S7QO 2012-06-05 2012-07-27
IOTC003674 50211 CHUN I NO.318 Seychelles Longliners 59.20m 625GT S7OC 2012-07-28 2012-12-31
IOTC009788 541020012 Fortune No. 3 Belize Longliners 59.20m 535GT V3NX3 2014-06-18 2014-06-18
IOTC00145 50084 CHUN I NO. 326 Seychelles Longliners 59.20m 625GT S7OQ 2020-01-01 2020-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2597
  • 2598
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • 2604
  • 2605
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles