Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2595
  • 2596
  • 2597
  • 2598
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • …
  • next ›
  • last »
53439 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC003700 1345 MING MAN NO.2 Vanuatu Longliners 58.20m 660GT YJSC7 2012-01-11 2012-01-11
IOTC003700 1345 MING MAN NO.2 Vanuatu Longliners 58.20m 660GT YJSC7 2006-05-30 2006-11-29
IOTC00125 DAV4003497 DOLORES 831 Philippines Purse seiners 58.35m DUL6470 2003-01-01 0000-00-00
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2009-01-01 2009-12-31
IOTC003701 1377 MITRA NO.888 Vanuatu Longliners 58.70m 638GT YJSG7 2007-04-09 2012-04-02
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2008-01-01 2008-12-31
IOTC008667 F-CAL-038 Ocean Glory No.10 India Longliners 58.70m 8XBC 2015-03-19 2015-05-04
IOTC008667 F-CAL-038 Ocean Glory No.10 India Longliners 58.70m 8VBF 2006-06-11 2015-03-18
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2007-01-01 2007-12-31
IOTC003701 1377 MITRA NO.888 Vanuatu Longliners 58.70m 638GT YJSG7 2015-08-14 2015-08-14
IOTC00146 50085 Chun Ying No.323 Seychelles Longliners 58.70m 699GT S7OP 2011-04-07 2011-04-07
IOTC008667 1396-MV Ocean Glory No.10 India Longliners 58.70m 8XBC 2015-05-05 2015-06-10
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2006-01-01 2006-12-31
IOTC003701 1377 MITRA NO.888 Vanuatu Longliners 58.70m 638GT YJSG7 2006-05-30 2007-04-08
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2005-01-01 2005-12-31
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2010-01-01 2011-04-06
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2004-08-01 2004-12-31
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2004-01-29 2004-07-31
IOTC00146 50085 CHUN YING No. 323 Seychelles Longliners 58.70m 699GT S7OP 2003-01-29 2004-01-28
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2011-07-01 2011-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2595
  • 2596
  • 2597
  • 2598
  • 2599
  • 2600
  • 2601
  • 2602
  • 2603
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles