Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2574
  • 2575
  • 2576
  • 2577
  • 2578
  • 2579
  • 2580
  • 2581
  • 2582
  • …
  • next ›
  • last »
53667 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC007805 589 No.1427/Bc MELATI NO. 2 Indonesia Longliners 52.40m 589GT YFMT 2012-10-15 2013-10-14
IOTC007805 589 No.1427/Bc MELATI NO. 2 Indonesia Longliners 52.40m 589GT YFMT 2015-04-24 2016-04-23
IOTC007805 589 No.1427/Bc MELATI NO. 2 Indonesia Longliners 52.40m 589GT YFMT 2013-10-15 2014-10-14
IOTC0014021 PPF 995/333452 KHA YANG Malaysia Carrier Vessel 52.40m 1011GT 9 MKR 8 2012-06-07 2015-06-06
IOTC0014021 PPF 995/333452 KHA YANG Malaysia Carrier Vessel 52.40m 1011GT 9 MKR 8 2016-01-31 2016-01-31
IOTC007792 TY1-185 KORYO MARU No.1 Japan Longliners 52.42m 741GT JJWU 2018-08-30 2022-07-31
IOTC001473 TY1-113 KORYO MARU No.38 Japan Longliners 52.42m 741GT JIBC 2017-08-01 2022-07-31
IOTC001281 TY1-177 KORYO MARU No.15 Japan Longliners 52.42m 741GT JFDD 2017-08-01 2022-07-31
IOTC001715 TY1-183 KORYO MARU No.81 Japan Longliners 52.42m 741GT JFFQ 2017-08-01 2022-07-31
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.42m 741GT JFFD 2018-08-30 2022-07-31
IOTC001594 TY1-175 KORYO MARU No.68 Japan Longliners 52.42m 741GT JFFD 2017-08-01 2018-08-29
IOTC001522 TY1-125 KORYO MARU No.51 Japan Longliners 52.42m 701GT JIGB 2018-08-30 2022-07-31
IOTC007792 TY1-185 KORYO MARU No.1 Japan Longliners 52.42m 741GT JJWU 2017-08-01 2018-08-29
IOTC001476 KN1-717 KOTOSHIRO MARU No.38 Japan Longliners 52.60m 701GT JRVP 2012-08-01 2017-07-31
IOTC001359 ME1-812 CHOKYU MARU No.21 Japan Longliners 52.60m 741GT JHPS 2007-08-01 2012-07-31
IOTC001359 ME1-812 CHOKYU MARU No.21 Japan Longliners 52.60m 741GT JHPS 2012-08-01 2017-07-31
IOTC001272 ME1-865 12 CHOKYU MARU Japan Longliners 52.60m JIHM 2003-08-18 2007-07-31
IOTC007792 TY1-185 1 KORYO MARU Japan Longliners 52.60m JJWU 2007-07-25 2007-07-31
IOTC001522 TY1-125 KORYO MARU No.51 Japan Longliners 52.60m 701GT JIGB 2012-08-01 2017-07-31
IOTC001473 TY1-113 38 KORYO MARU Japan Longliners 52.60m JIBC 2003-08-18 2007-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2574
  • 2575
  • 2576
  • 2577
  • 2578
  • 2579
  • 2580
  • 2581
  • 2582
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles