Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2570
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • 2577
  • 2578
  • …
  • next ›
  • last »
52829 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC003693 50210 JIN HONG NO.308 Seychelles Longliners 59.20m 625GT S7PS 2020-01-01 2020-12-31
IOTC009788 541020012 Fortune No. 3 Belize Longliners 59.20m 535GT V3NX3 2011-08-31 2011-08-31
IOTC00655 50135 Isabel No. 111 Seychelles Longliners 59.20m 625GT S7SL 2004-01-01 2004-07-31
IOTC00145 50084 CHUN I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2007-01-01 2007-12-31
IOTC003708 50206 Shinn Mann No. 21 Seychelles Longliners 59.20m 683GT S7RE 2015-01-01 2015-08-05
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2016-01-01 2016-12-31
IOTC003672 50208 CHUN I NO.307 Seychelles Longliners 59.20m 625GT S7QO 2012-06-05 2012-07-27
IOTC003673 50209 CHUN I NO.316 Seychelles Longliners 59.20m 625GT S7QP 2017-01-01 2017-12-31
IOTC00655 50135 Isabel No. 111 Seychelles Longliners 59.20m 625GT S7SL 2003-07-01 2003-12-31
IOTC003674 50211 Chun I No. 318 Seychelles Longliners 59.20m 625GT S7OC 2021-01-01 2021-03-31
IOTC00145 50084 Chun I No. 326 Seychelles Longliners 59.20m 625GT S7OQ 2012-01-01 2012-12-31
IOTC003673 50209 CHUN I NO.316 Seychelles Longliners 59.20m 625GT S7QP 2018-01-01 2018-12-31
IOTC00655 50135 Isabel No. 111 Seychelles Longliners 59.20m 625GT S7SL 2012-05-21 2012-05-21
IOTC009788 541020012 Fortune No. 3 Belize Longliners 59.20m 535GT V3NX3 2013-12-10 2014-06-17
IOTC003673 50209 CHUN I NO. 316 Seychelles Longliners 59.20m 625GT S7QP 2019-01-01 2019-12-31
IOTC003693 50210 JIN HONG NO.308 Seychelles Longliners 59.20m 625GT S7PS 2013-01-01 2013-12-31
IOTC003693 50210 JIN HONG NO.308 Seychelles Longliners 59.20m 625GT S7PS 2012-06-05 2012-07-27
IOTC0013983 50203 Winner 808 Seychelles Longliners 59.20m 630GT S7UV 2014-01-01 2014-12-31
IOTC003672 50208 CHUN I NO.307 Seychelles Longliners 59.20m 625GT S7QO 2017-01-01 2017-12-31
IOTC003674 50211 CHUN I No.318 Seychelles Longliners 59.20m 625GT S7OC 2017-01-01 2017-12-31

Pages

  • « first
  • ‹ previous
  • …
  • 2570
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • 2577
  • 2578
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles