Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2569
  • 2570
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • 2577
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC001677 TY1-176 8 KORYO MARU Japan Longliners 51.20m JJGF 2003-08-18 2007-07-31
IOTC001531 IT1-327 KINEI MARU No.53 Japan Longliners 51.20m 701GT JBAS 2007-08-01 2012-07-31
IOTC001420 ME1-883 SENSHU MARU No.3 Japan Longliners 51.20m 696GT JRWC 2007-08-01 2012-07-31
IOTC001235 MG1-1776 SHOFUKU MARU No. 7 Japan Longliners 51.20m 680GT JRUL 2020-04-03 2022-07-31
IOTC001244 KN1-741 KOTOSHIRO MARU No.10 Japan Longliners 51.20m 701GT JQZR 2012-08-01 2017-07-31
IOTC001430 KN1-715 KOYO MARU No.31 Japan Longliners 51.20m 660GT JRSJ 2009-06-10 2012-07-31
IOTC001567 KN1-711 KOYO MARU No.6 Japan Longliners 51.20m 660GT JRRD 2019-02-13 2022-07-31
IOTC001516 SO1-1135 FUKUKYU MARU No.51 Japan Longliners 51.20m 660GT JEDU 2012-08-01 2017-07-31
IOTC001244 KN1-741 10 KOTOSHIRO MARU Japan Longliners 51.20m JQZR 2003-08-18 2007-07-31
IOTC001567 KN1-711 KOYO MARU No.6 Japan Longliners 51.20m 660GT JRRD 2012-08-01 2017-07-31
IOTC001201 ME1-870 CHOKYU MARU No.1 Japan Longliners 51.20m 660GT JIJG 2007-08-01 2012-07-31
IOTC001364 HK1-1304 25 RYOUN MARU Japan Longliners 51.20m 8KJM 2003-08-18 2007-09-05
IOTC001430 KN1-715 KOYO MARU No.31 Japan Longliners 51.20m 660GT JRSJ 2012-08-01 2017-07-31
IOTC001420 ME1-883 SENSHU MARU No.3 Japan Longliners 51.20m 696GT JRWC 2012-08-01 2017-07-31
IOTC001531 IT1-327 KINEI MARU No.53 Japan Longliners 51.20m 701GT JBAS 2013-07-29 2017-07-31
IOTC001677 TK1-1377 KENKATSU MARU No.21 Japan Longliners 51.20m 694GT JJGF 2007-08-01 2011-04-19
IOTC001567 KN1-711 KOYO MARU No.6 Japan Longliners 51.20m 660GT JRRD 2007-08-01 2012-07-31
IOTC001244 KN1-741 KOTOSHIRO MARU No.10 Japan Longliners 51.20m 701GT JQZR 2007-08-01 2012-07-31
IOTC001553 KN1-705 KOTOSHIRO MARU No.58 Japan Longliners 51.20m 660GT JGDS 2007-08-01 2012-07-31
IOTC001531 IT1-327 KINEI MARU No.53 Japan Longliners 51.20m 701GT JBAS 2012-08-01 2013-07-28

Pages

  • « first
  • ‹ previous
  • …
  • 2569
  • 2570
  • 2571
  • 2572
  • 2573
  • 2574
  • 2575
  • 2576
  • 2577
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles