Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC00431 9512332-6260009 NO.207 DAE HYUN Korea_Republic of Longliners 49.60m 498GT HLBC 2015-03-30 2015-03-30
IOTC00729 9504044-6210005 ORYONG NO. 71 Korea_Republic of Longliners 49.60m 429GT 6NAC 1999-07-25 2004-07-24
IOTC00658 9512217-6260009 No. 508 YUKANG Korea_Republic of Longliners 49.60m 6KYH 2006-01-23 2006-01-23
IOTC00431 9512332-6260009 DW603 Korea_Republic of Longliners 49.60m HLBC 2002-06-01 2004-08-02
IOTC00723 9506094-6210001 Oryong No. 73 Korea_Republic of Longliners 49.60m DTAO 1998-05-18 2008-06-09
IOTC001406 TK1-1351 FUKUSHIN MARU No.3 Japan Longliners 49.60m 7JFH 2007-08-01 2010-03-14
IOTC00539 9506089-6210008 55 HONG JIN Korea_Republic of Longliners 49.60m 426GT 6NMN 2015-03-30 2015-03-30
IOTC001624 KG1-318 MATSUFUKU MARU No. 18 Japan Longliners 49.60m 654GT JDPC 2018-11-30 2022-07-31
IOTC00488 9904003-6260006 ORYONG NO.725 Korea_Republic of Longliners 49.61m 635GT DTAC8 2020-03-03 2020-08-08
IOTC00481 9608001-6260006 Oryong No.715 Korea_Republic of Longliners 49.61m 416GT DTAD8 2005-08-09 2010-08-08
IOTC00487 9803001-6260002 ORYONG NO.723 Korea_Republic of Longliners 49.61m 669GT DTAB8 2015-08-09 2020-03-02
IOTC00429 9512030-6260004 Atun Tres Korea_Republic of Longliners 49.61m DTAC5 2000-12-01 2005-12-18
IOTC00488 9904003-6260006 ORYONG NO.725 Korea_Republic of Longliners 49.61m 635GT DTAC8 2014-04-25 2015-08-08
IOTC00486 9712001-6260005 ORYONG NO.722 Korea_Republic of Longliners 49.61m 416GT DTAG3 2013-10-08 2014-04-24
IOTC00429 9512030-6260004 ATUN TRES Korea_Republic of Longliners 49.61m 408GT DTAC5 2015-03-30 2015-03-30
IOTC00443 9701004-6260005 DONG WON No.631 Korea_Republic of Longliners 49.61m DTAM4 2002-01-01 2007-01-28
IOTC00502 9507119-6260009 ORYONG NO.337 Korea_Republic of Longliners 49.61m 427GT 6NLS 2013-10-08 2014-04-24
IOTC00386 9408003-6210008 NO.63 CHUNGYONG Korea_Republic of Longliners 49.61m 423GT 6KJV 2005-01-14 2010-01-13
IOTC00481 9608001-6260006 ORYONG NO.715 Korea_Republic of Longliners 49.61m 628GT DTAD8 2020-03-03 2020-08-08
IOTC00485 9705004-6260007 Oryong No.721 Korea_Republic of Longliners 49.61m DTAH8 2000-08-01 2005-08-08

Pages

  • « first
  • ‹ previous
  • …
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • 2474
  • 2475
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles