Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • …
  • next ›
  • last »
52827 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC0015250 MR 298 Blue OCEAN 110 Mauritius Purse seiners 49.56m 651GT 3 BSE 2015-01-30 2015-12-31
IOTC0015254 MR 302 Blue OCEAN 116 Mauritius Purse seiners 49.56m 651GT 3 BSI 2013-12-18 2014-12-31
IOTC0015254 MR 302 Blue OCEAN 116 Mauritius Purse seiners 49.56m 651GT 3 BSI 2015-01-30 2015-12-31
IOTC0015254 MR 302 Blue OCEAN 116 Mauritius Purse seiners 49.56m 651GT 3 BSI 2016-02-12 2016-02-12
IOTC0015250 MR298 Blue OCEAN 110 Mauritius Purse seiners 49.56m 651GT 3 BSE 2014-09-01 2014-12-16
IOTC0015253 MR 301 Blue OCEAN 113 Mauritius Purse seiners 49.56m 651GT 3 BSH 2013-12-18 2014-12-31
IOTC0015253 MR 301 Blue OCEAN 113 Mauritius Purse seiners 49.56m 651GT 3 BSH 2016-02-12 2016-02-12
IOTC0015253 MR 301 Blue OCEAN 113 Mauritius Purse seiners 49.56m 651GT 3 BSH 2015-01-30 2015-12-31
IOTC0015252 MR 300 Blue OCEAN 112 Mauritius Purse seiners 49.56m 651GT 3 BSG 2016-02-12 2016-02-12
IOTC0015252 MR 300 Blue OCEAN 112 Mauritius Purse seiners 49.56m 651GT 3 BSG 2013-12-18 2014-12-31
IOTC0015251 MR 299 Blue OCEAN 111 Mauritius Purse seiners 49.56m 651GT 3 BSF 2016-02-12 2016-02-12
IOTC0015252 MR 300 Blue OCEAN 112 Mauritius Purse seiners 49.56m 651GT 3 BSG 2015-01-30 2015-12-31
IOTC0015250 MR 298 Blue OCEAN 110 Mauritius Purse seiners 49.56m 651GT 3 BSE 2016-02-12 2016-02-12
IOTC0015251 MR 299 Blue OCEAN 111 Mauritius Purse seiners 49.56m 651GT 3 BSF 2013-12-18 2014-12-31
IOTC0015251 MR 299 Blue OCEAN 111 Mauritius Purse seiners 49.56m 651GT 3 BSF 2015-01-30 2015-12-31
IOTC00539 9506089-6210008 55 Hong Jin Korea_Republic of Longliners 49.60m 6NMN 1999-02-01 2004-01-31
IOTC00729 9504044-6210005 ORYONG NO. 71 Korea_Republic of Longliners 49.60m 429GT 6NAC 1999-07-25 2004-07-24
IOTC00658 9512217-6260009 No. 508 YUKANG Korea_Republic of Longliners 49.60m 6KYH 2006-01-23 2006-01-23
IOTC001624 MZ1-347 FUKU MARU No.72 Japan Longliners 49.60m 577GT JDPC 2007-08-01 2012-07-31
IOTC00723 9506094-6210001 Oryong No. 73 Korea_Republic of Longliners 49.60m DTAO 1998-05-18 2008-06-09

Pages

  • « first
  • ‹ previous
  • …
  • 2465
  • 2466
  • 2467
  • 2468
  • 2469
  • 2470
  • 2471
  • 2472
  • 2473
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles