Jump to navigation
Food and Agriculture Organization

User menu

  • Contact us
  • Login

Search form

  • English
  • Français
Indian Ocean Tuna Commission
Indian Ocean Tuna Commission
  • Home
  • The Commission
    • Overview
    • Structure of the Commission
    • Scientific Committee
    • Compliance Committee
    • Standing Committee on Administration and Finance
    • Competence: Area & Species
    • History & Basic texts
    • Conservation and management measures
    • Cooperation with other organisations
    • Capacity building
    • Performance Review
    • The Secretariat
    • Secretariat Staff
    • Allocation Estimations
    • Observers to IOTC meetings
  • Science
    • Overview
    • Scientific Committee
    • Status of the stocks
    • Working Parties: Science
    • Regional Observer Scheme: Science
    • Science: Capacity Building
    • IOTC Science Glossary
    • Invited Experts and Consultants
    • Online Data Querying Service
  • Compliance
    • Overview
    • Capacity building: Compliance
    • Compliance Committee
    • Information for MCS purposes
    • Monitoring of compliance
    • Port State Measures
    • Regional Observer Programme on Transhipments
    • Reporting Templates
    • Statistical document programme
    • StatDoc Validation
    • Vessel records/ IUU Vessels List
  • Data
    • Overview
    • Reporting data to the IOTC
    • Status of reporting of fisheries statistics
    • Available datasets
    • Capacity building: Data
    • Online Data Querying Service
    • Tagging Data
  • Meetings
  • Documents
  • News

Historical record of authorised vessels

YYYY-MM-DD

Pages

  • « first
  • ‹ previous
  • …
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • …
  • next ›
  • last »
53733 vessel records found
CSV
IOTC # Reg # Vessel Name Flag Type LOAsort descending Tonnage IRCS Auth From Auth To
IOTC001391 MG1-1762 SHOFUKU MARU No.28 Japan Longliners 48.40m 595GT JRLX 2012-08-01 2014-04-30
IOTC001732 MG1-2026 TOKO MARU No.88 Japan Longliners 48.40m 577GT JFBX 2014-08-25 2014-08-25
IOTC001441 IT1-298 KINEI MARU No.35 Japan Longliners 48.40m 619GT JMSU 2009-09-14 2012-07-31
IOTC001200 FS1-591 CHOKYU MARU No.1 Japan Longliners 48.40m 577GT JRCP 2012-08-01 2017-07-31
IOTC001558 KO1-825 RYOEI MARU No.58 Japan Longliners 48.40m JPRE 2009-10-08 2009-10-08
IOTC001542 (LU) CHUANDENG (JI) (2014) FT-200118 TAI HONG 6 China Longliners 48.40m 584GT BZZU2 2014-10-17 2015-02-09
IOTC001641 KG1-678 KIRYO MARU No.78 Japan Longliners 48.40m JEWE 2007-08-01 2010-03-14
IOTC001538 FS1-607 TATSUMI MARU No.57 Japan Longliners 48.40m 577GT JRDV 2012-11-08 2015-02-02
IOTC001365 KO1-805 KAISEI MARU No.7 Japan Longliners 48.40m 577GT JFCV 2012-08-01 2017-07-31
IOTC001237 MG1-2023 TOKO MARU No.78 Japan Longliners 48.40m 577GT JFBJ 2007-08-01 2012-07-31
IOTC001237 MG1-2023 TOKO MARU No.78 Japan Longliners 48.40m 577GT JFBJ 2014-08-25 2014-08-25
IOTC001353 IG1-638 ISOMAE MARU No.21 Japan Longliners 48.40m 577GT JECV 2011-05-19 2012-07-31
IOTC001635 MG1-2012 KAIHO MARU No.68 Japan Longliners 48.40m 577GT JFDL 2015-11-27 2017-07-31
IOTC001542 MG1-1833 FUKUYO MARU No.58 Japan Longliners 48.40m 577GT JQDZ 2007-08-01 2012-07-31
IOTC001266 FS1-585 TAIYOU MARU No.11 Japan Longliners 48.40m 577GT JMSH 2007-08-01 2012-07-31
IOTC001641 KG1-678 KIRYO MARU No.78 Japan Longliners 48.40m JEWE 2010-03-15 2010-03-15
IOTC001200 FS1-591 CHOKYU MARU No.1 Japan Longliners 48.40m 577GT JRCP 2019-06-05 2019-06-05
IOTC001662 MG1-1768 FUKUTOKU MARU No.8 Japan Longliners 48.40m JRII 2007-08-01 2010-09-02
IOTC001542 MG1-1833 FUKUYO MARU No.58 Japan Longliners 48.40m 577GT JQDZ 2013-10-11 2013-10-11
IOTC001635 MG1-2012 KAIHO MARU No.68 Japan Longliners 48.40m 577GT JFDL 2007-08-01 2012-07-31

Pages

  • « first
  • ‹ previous
  • …
  • 2459
  • 2460
  • 2461
  • 2462
  • 2463
  • 2464
  • 2465
  • 2466
  • 2467
  • …
  • next ›
  • last »

Footer menu

  • Home
  • The Commission
  • Science
  • Compliance
  • Data
  • Meetings
  • Documents
  • News
Copyright IOTC © 2021 - Design by Maven Seychelles